Industry Canada File Number: 5113 Channel/Class: 220A (91.9) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 45 3' 47.88" N 74 40' 0.84" W Short Spacing Code: LI Site Elevation: 61 m
Effective Radiated Power |
0.42 kW |
0.382 kW |
Maximum Effective Radiated Power |
1 kW |
0.91 kW |
Height Above Average Terrain |
39m |
39m |
Radiation Center Above Ground Level |
38m |
38m |
Radiation Center Above Mean Sea Level |
99m |
99m |
Overall Antenna Height Above Ground: 55 m Antenna Type: Directional Antenna System ID: 5522
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | 0.00 | 1.000 |
90 | -16.00 | 0.025 |
180 | -12.00 | 0.063 |
270 | -3.00 | 0.501 |
5 | 0.00 | 1.000 |
95 | -18.00 | 0.016 |
185 | -10.00 | 0.100 |
275 | -3.00 | 0.501 |
10 | 0.00 | 1.000 |
100 | -19.00 | 0.013 |
190 | -8.00 | 0.158 |
280 | -2.00 | 0.631 |
15 | 0.00 | 1.000 |
105 | -19.00 | 0.013 |
195 | -7.00 | 0.200 |
285 | -2.00 | 0.631 |
20 | 0.00 | 1.000 |
110 | -19.00 | 0.013 |
200 | -6.00 | 0.251 |
290 | -1.00 | 0.794 |
25 | -1.00 | 0.794 |
115 | -19.00 | 0.013 |
205 | -5.00 | 0.316 |
295 | 0.00 | 1.000 |
30 | -1.00 | 0.794 |
120 | -18.00 | 0.016 |
210 | -4.00 | 0.398 |
300 | 0.00 | 1.000 |
35 | -2.00 | 0.631 |
125 | -19.00 | 0.013 |
215 | -4.00 | 0.398 |
305 | 0.00 | 1.000 |
40 | -2.00 | 0.631 |
130 | -19.00 | 0.013 |
220 | -3.00 | 0.501 |
310 | 0.00 | 1.000 |
45 | -3.00 | 0.501 |
135 | -20.00 | 0.010 |
225 | -3.00 | 0.501 |
315 | 0.00 | 1.000 |
50 | -4.00 | 0.398 |
140 | -21.00 | 0.008 |
230 | -3.00 | 0.501 |
320 | 0.00 | 1.000 |
55 | -5.00 | 0.316 |
145 | -21.00 | 0.008 |
235 | -2.00 | 0.631 |
325 | 0.00 | 1.000 |
60 | -6.00 | 0.251 |
150 | -22.00 | 0.006 |
240 | -2.00 | 0.631 |
330 | 0.00 | 1.000 |
65 | -7.00 | 0.200 |
155 | -21.00 | 0.008 |
245 | -2.00 | 0.631 |
335 | -1.00 | 0.794 |
70 | -9.00 | 0.126 |
160 | -20.00 | 0.010 |
250 | -2.00 | 0.631 |
340 | 0.00 | 1.000 |
75 | -11.00 | 0.079 |
165 | -18.00 | 0.016 |
255 | -2.00 | 0.631 |
345 | 0.00 | 1.000 |
80 | -12.00 | 0.063 |
170 | -16.00 | 0.025 |
260 | -3.00 | 0.501 |
350 | 0.00 | 1.000 |
85 | -14.00 | 0.040 |
175 | -14.00 | 0.040 |
265 | -3.00 | 0.501 |
355 | 0.00 | 1.000 |
Proposed parameters including the antenna pattern (Domestic). Limited to 350 W and 49 m towards 220A in Plattsburgh, NY (Az.=110.8°). |
paramètres proposés incluant le patron d'antenne (domestique). PAR de 350 W et HASM de 49 m ou l'équivalent vers le canal 220A à Plattsburgh, NY (Az.=110.8°).
|
| |
Broadcasting Certificate effective date | 03/08/2021 | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2028 | International coordination request sent | 10/05/1992 | International coordination reply received | 11/17/1992 | Application received | 04/17/2020 | Letter of Authorization issued | 11/05/2020 | On-air date | 03/09/2021 | CRTC hearing date | 10/16/2020 | |