FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CHPO-FM-AX1
Portage La Prairie MB
Golden West Broadcasting Ltd.
P.O. Box 950, 201-125 Centre Avenue
Altona
MB
 
Industry Canada File Number: 6046
CRTC Decision Number: 950676
Channel/Class: 226B (93.1)
Broadcasting Mode: Stereo
Status:
NAD83 Coordinates: 49 58' 9.12" N 98 22' 27.12" W
REC measured distance to USA: 105.9 km - 179.4
Site Elevation: 249.4 m
  Horiz Vert
Effective Radiated Power 0 kW 0.25 kW
Maximum Effective Radiated Power 0 kW 0.25 kW
Height Above Average Terrain 0m 55m
Radiation Center Above Ground Level 0m 71.6m
Radiation Center Above Mean Sea Level 0m 321m
Overall Antenna Height Above Ground: 92 m
Antenna Type: Directional
Antenna System ID: 4116
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-2.030.157 900.000.250 180-2.030.157 270-5.450.071
5-1.730.168 950.000.250 185-2.350.146 275-5.450.071
10-1.460.179 100-0.010.249 190-2.670.135 280-5.450.071
15-1.210.189 105-0.030.249 195-3.020.125 285-5.400.072
20-0.990.199 110-0.040.248 200-3.360.115 290-5.350.073
25-0.810.207 115-0.080.246 205-3.690.107 295-5.290.074
30-0.640.216 120-0.110.244 210-4.010.099 300-5.210.075
35-0.500.223 125-0.160.241 215-4.290.093 305-5.100.077
40-0.390.228 130-0.220.238 220-4.550.088 310-4.940.080
45-0.290.234 135-0.290.234 225-4.760.084 315-4.760.084
50-0.220.238 140-0.390.228 230-4.940.080 320-4.550.088
55-0.160.241 145-0.500.223 235-5.100.077 325-4.290.093
60-0.110.244 150-0.640.216 240-5.210.075 330-4.010.099
65-0.080.246 155-0.810.207 245-5.290.074 335-3.690.107
70-0.040.248 160-0.990.199 250-5.350.073 340-3.360.115
75-0.030.249 165-1.210.189 255-5.400.072 345-3.020.125
80-0.010.249 170-1.460.179 260-5.430.072 350-2.670.135
850.000.250 175-1.730.168 265-5.450.071 355-2.350.146
Nautel for LPFM.
APPLICATION HISTORY
On-air date08/29/1996
CRTC letter date02/23/1995
Copyright © REC Networks - All Rights Reserved