FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CHQX-FM-2
La Ronge SK
Jim Pattison Broadcast Group Limited Par
460 Pemberton Terrace
Kamloops
BC
 
Industry Canada File Number: 8428
CRTC Decision Number: 50122
Channel/Class: 252A1 (98.3)
Broadcasting Mode: Stereo
Status: Operational
NAD83 Coordinates: 55 6' 18.00" N 105 17' 2.40" W
Site Elevation: 370 m
  Horiz Vert
Effective Radiated Power 0 kW 0.031 kW
Maximum Effective Radiated Power 0 kW 0.053 kW
Height Above Average Terrain 0m 11.7m
Radiation Center Above Ground Level 0m 16.5m
Radiation Center Above Mean Sea Level 0m 386.5m
Overall Antenna Height Above Ground: 18 m
Antenna Type: Directional
Antenna System ID: 4622
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-4.740.018 90-4.780.018 180-0.290.050 270-0.250.050
5-4.950.017 95-4.590.018 185-0.230.050 275-0.350.049
10-5.100.016 100-4.320.020 190-0.150.051 280-0.490.047
15-5.210.016 105-4.050.021 195-0.120.052 285-0.600.046
20-5.300.016 110-3.720.023 200-0.090.052 290-0.770.044
25-5.340.015 115-3.390.024 205-0.050.052 295-0.970.042
30-5.440.015 120-3.090.026 210-0.000.053 300-1.180.040
35-5.440.015 125-2.690.029 2150.000.053 305-1.450.038
40-5.460.015 130-2.370.031 2200.000.053 310-1.720.036
45-5.520.015 135-2.050.033 2250.000.053 315-2.000.033
50-5.460.015 140-1.730.036 2300.000.053 320-2.340.031
55-5.430.015 145-1.460.038 2350.000.053 325-2.670.029
60-5.420.015 150-1.210.040 2400.000.053 330-3.040.026
65-5.390.015 155-0.990.042 245-0.000.053 335-3.340.025
70-5.300.016 160-0.830.044 250-0.060.052 340-3.690.023
75-5.240.016 165-0.660.046 255-0.110.052 345-4.010.021
80-5.090.016 170-0.510.047 260-0.160.051 350-4.290.020
85-4.950.017 175-0.390.048 265-0.200.051 355-4.570.019
Nautel for LPFM.
APPLICATION HISTORY
Broadcasting Certificate effective date04/14/2015
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2019
Application received07/23/2004
Letter of Authorization issued04/13/2005
On-air date06/24/2005
CRTC letter date08/31/2004
CRTC hearing date05/05/2005
Copyright © REC Networks - All Rights Reserved