Industry Canada File Number: 2827 CRTC Decision Number: 20404 Channel/Class: 235A (94.9) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 42 59' 8.88" N 81 14' 48.12" W Short Spacing Code: #LI Site Elevation: 249 m
Effective Radiated Power |
2.95 kW |
2.95 kW |
Maximum Effective Radiated Power |
6 kW |
6 kW |
Height Above Average Terrain |
107m |
107m |
Radiation Center Above Ground Level |
124m |
124m |
Radiation Center Above Mean Sea Level |
373m |
373m |
Overall Antenna Height Above Ground: 125 m Antenna Type: Directional Antenna System ID: 4043
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | -1.00 | 4.766 |
90 | 0.00 | 6.000 |
180 | -15.00 | 0.190 |
270 | -9.00 | 0.755 |
5 | -1.00 | 4.766 |
95 | 0.00 | 6.000 |
185 | -16.00 | 0.151 |
275 | -8.00 | 0.951 |
10 | 0.00 | 6.000 |
100 | 0.00 | 6.000 |
190 | -17.00 | 0.120 |
280 | -6.00 | 1.507 |
15 | 0.00 | 6.000 |
105 | 0.00 | 6.000 |
195 | -17.00 | 0.120 |
285 | -5.00 | 1.897 |
20 | 0.00 | 6.000 |
110 | 0.00 | 6.000 |
200 | -17.00 | 0.120 |
290 | -4.00 | 2.389 |
25 | 0.00 | 6.000 |
115 | -1.00 | 4.766 |
205 | -16.00 | 0.151 |
295 | -3.00 | 3.007 |
30 | 0.00 | 6.000 |
120 | -1.00 | 4.766 |
210 | -16.00 | 0.151 |
300 | -2.00 | 3.786 |
35 | 0.00 | 6.000 |
125 | -1.00 | 4.766 |
215 | -15.00 | 0.190 |
305 | -1.00 | 4.766 |
40 | 0.00 | 6.000 |
130 | -2.00 | 3.786 |
220 | -16.00 | 0.151 |
310 | -1.00 | 4.766 |
45 | 0.00 | 6.000 |
135 | -3.00 | 3.007 |
225 | -16.00 | 0.151 |
315 | -1.00 | 4.766 |
50 | 0.00 | 6.000 |
140 | -4.00 | 2.389 |
230 | -17.00 | 0.120 |
320 | 0.00 | 6.000 |
55 | 0.00 | 6.000 |
145 | -5.00 | 1.897 |
235 | -17.00 | 0.120 |
325 | 0.00 | 6.000 |
60 | 0.00 | 6.000 |
150 | -6.00 | 1.507 |
240 | -17.00 | 0.120 |
330 | 0.00 | 6.000 |
65 | -1.00 | 4.766 |
155 | -7.00 | 1.197 |
245 | -16.00 | 0.151 |
335 | 0.00 | 6.000 |
70 | -1.00 | 4.766 |
160 | -9.00 | 0.755 |
250 | -15.00 | 0.190 |
340 | 0.00 | 6.000 |
75 | -1.00 | 4.766 |
165 | -10.00 | 0.600 |
255 | -14.00 | 0.239 |
345 | 0.00 | 6.000 |
80 | -1.00 | 4.766 |
170 | -12.00 | 0.379 |
260 | -12.00 | 0.379 |
350 | 0.00 | 6.000 |
85 | 0.00 | 6.000 |
175 | -14.00 | 0.239 |
265 | -10.00 | 0.600 |
355 | -1.00 | 4.766 |
Limited to the proposed parameters towards CKUE-FM Chatham, ON. (from 180° to 270°) |
Limité à les paramètres proposés vers CKUE-FM Chatham, ON. (de 180° à 270°)
|
| |
Broadcasting Certificate effective date | 09/01/2014 | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2028 | International coordination request sent | 01/16/2002 | International coordination reply received | 05/28/2002 | Application received | 01/09/2002 | Letter of Authorization issued | 01/10/2003 | On-air date | 02/27/2006 | CRTC letter date | 12/21/2001 | CRTC hearing date | 12/06/2002 | |