Industry Canada File Number: 8655 CRTC Decision Number: 70069 Channel/Class: 285B1 (104.9) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 43 40' 41.88" N 81 42' 29.88" W Short Spacing Code: * #LI Site Elevation: 210 m
Effective Radiated Power |
5.33 kW |
5.33 kW |
Maximum Effective Radiated Power |
12.55 kW |
12.55 kW |
Height Above Average Terrain |
110m |
110m |
Radiation Center Above Ground Level |
115m |
115m |
Radiation Center Above Mean Sea Level |
325m |
325m |
Overall Antenna Height Above Ground: 122 m Antenna Type: Directional Antenna System ID: 4037
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | -1.00 | 10.0 |
90 | -9.00 | 1.6 |
180 | -1.00 | 10.0 |
270 | -9.00 | 1.6 |
5 | 0.00 | 12.6 |
95 | -11.00 | 1.0 |
185 | 0.00 | 12.6 |
275 | -12.00 | 0.8 |
10 | 0.00 | 12.6 |
100 | -13.00 | 0.6 |
190 | 0.00 | 12.6 |
280 | -14.00 | 0.5 |
15 | 0.00 | 12.6 |
105 | -16.00 | 0.3 |
195 | 0.00 | 12.6 |
285 | -16.00 | 0.3 |
20 | 0.00 | 12.6 |
110 | -16.00 | 0.3 |
200 | 0.00 | 12.6 |
290 | -16.00 | 0.3 |
25 | 0.00 | 12.6 |
115 | -16.00 | 0.3 |
205 | 0.00 | 12.6 |
295 | -15.00 | 0.4 |
30 | 0.00 | 12.6 |
120 | -13.00 | 0.6 |
210 | 0.00 | 12.6 |
300 | -13.00 | 0.6 |
35 | 0.00 | 12.6 |
125 | -11.00 | 1.0 |
215 | 0.00 | 12.6 |
305 | -11.00 | 1.0 |
40 | -1.00 | 10.0 |
130 | -9.00 | 1.6 |
220 | -1.00 | 10.0 |
310 | -9.00 | 1.6 |
45 | -1.00 | 10.0 |
135 | -7.00 | 2.5 |
225 | -1.00 | 10.0 |
315 | -8.00 | 2.0 |
50 | -2.00 | 7.9 |
140 | -7.00 | 2.5 |
230 | -2.00 | 7.9 |
320 | -7.00 | 2.5 |
55 | -3.00 | 6.3 |
145 | -6.00 | 3.2 |
235 | -3.00 | 6.3 |
325 | -6.00 | 3.2 |
60 | -4.00 | 5.0 |
150 | -6.00 | 3.2 |
240 | -5.00 | 4.0 |
330 | -6.00 | 3.2 |
65 | -5.00 | 4.0 |
155 | -5.00 | 4.0 |
245 | -5.00 | 4.0 |
335 | -5.00 | 4.0 |
70 | -6.00 | 3.2 |
160 | -4.00 | 5.0 |
250 | -6.00 | 3.2 |
340 | -5.00 | 4.0 |
75 | -6.00 | 3.2 |
165 | -3.00 | 6.3 |
255 | -6.00 | 3.2 |
345 | -4.00 | 5.0 |
80 | -7.00 | 2.5 |
170 | -2.00 | 7.9 |
260 | -7.00 | 2.5 |
350 | -3.00 | 6.3 |
85 | -8.00 | 2.0 |
175 | -1.00 | 10.0 |
265 | -8.00 | 2.0 |
355 | -2.00 | 7.9 |
Limited to 11.9kW and 67.4m towards 284A Woodstock, ON (Az. = 129.9°) Limited to the proposed parameters (including the antenna pattern) towards 284A Sarnia, ON along the azimuths 197° to 234.5° Limited to 3.2kW and 60.9m towards 287C1 Kitchener, ON (Az. = 109°) |
Limité à 11.9kW et 67.4m vers 284A Woodstock, ON (Az. = 129.9°) Limité aux paramètres proposés (incluant le patron d'antenne) vers 284A Sarnia, ON au long des azimuts 197° à 234.5° Limité à 3.2kW et 60.9 vers 287C1 Kitchener, ON (Az. = 109°)
|
| |
Broadcasting Certificate effective date | 09/01/2013 | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2027 | International coordination request sent | 11/22/2006 | International coordination reply received | 12/05/2006 | Application received | 10/05/2006 | Letter of Authorization issued | 02/20/2007 | On-air date | 02/25/2008 | CRTC letter date | 07/10/2006 | CRTC hearing date | 02/20/2007 | |