Industry Canada File Number: 9427 CRTC Decision Number: 150418 Channel/Class: 266A (101.1) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 43 43' 18.12" N 80 23' 6.00" W Short Spacing Code: LI Site Elevation: 430 m
Effective Radiated Power |
0.675 kW |
0.675 kW |
Maximum Effective Radiated Power |
2.25 kW |
2.25 kW |
Height Above Average Terrain |
49m |
49m |
Radiation Center Above Ground Level |
38m |
38m |
Radiation Center Above Mean Sea Level |
468m |
468m |
Overall Antenna Height Above Ground: 40 m Antenna Type: Directional Antenna System ID: 4427
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | -8.00 | 0.357 |
90 | 0.00 | 2.250 |
180 | -9.00 | 0.283 |
270 | -10.00 | 0.225 |
5 | -8.00 | 0.357 |
95 | 0.00 | 2.250 |
185 | -10.00 | 0.225 |
275 | -10.00 | 0.225 |
10 | -7.00 | 0.449 |
100 | 0.00 | 2.250 |
190 | -10.00 | 0.225 |
280 | -10.00 | 0.225 |
15 | -6.00 | 0.565 |
105 | 0.00 | 2.250 |
195 | -11.00 | 0.179 |
285 | -10.00 | 0.225 |
20 | -5.00 | 0.712 |
110 | 0.00 | 2.250 |
200 | -10.00 | 0.225 |
290 | -10.00 | 0.225 |
25 | -4.00 | 0.896 |
115 | -1.00 | 1.787 |
205 | -10.00 | 0.225 |
295 | -10.00 | 0.225 |
30 | -4.00 | 0.896 |
120 | -1.00 | 1.787 |
210 | -10.00 | 0.225 |
300 | -10.00 | 0.225 |
35 | -4.00 | 0.896 |
125 | -2.00 | 1.420 |
215 | -10.00 | 0.225 |
305 | -10.00 | 0.225 |
40 | -3.00 | 1.128 |
130 | -2.00 | 1.420 |
220 | -10.00 | 0.225 |
310 | -10.00 | 0.225 |
45 | -3.00 | 1.128 |
135 | -3.00 | 1.128 |
225 | -11.00 | 0.179 |
315 | -9.00 | 0.283 |
50 | -2.00 | 1.420 |
140 | -3.00 | 1.128 |
230 | -11.00 | 0.179 |
320 | -9.00 | 0.283 |
55 | -2.00 | 1.420 |
145 | -4.00 | 0.896 |
235 | -11.00 | 0.179 |
325 | -9.00 | 0.283 |
60 | -1.00 | 1.787 |
150 | -4.00 | 0.896 |
240 | -12.00 | 0.142 |
330 | -9.00 | 0.283 |
65 | -1.00 | 1.787 |
155 | -5.00 | 0.712 |
245 | -12.00 | 0.142 |
335 | -9.00 | 0.283 |
70 | 0.00 | 2.250 |
160 | -5.00 | 0.712 |
250 | -11.00 | 0.179 |
340 | -9.00 | 0.283 |
75 | 0.00 | 2.250 |
165 | -6.00 | 0.565 |
255 | -11.00 | 0.179 |
345 | -9.00 | 0.283 |
80 | 0.00 | 2.250 |
170 | -7.00 | 0.449 |
260 | -11.00 | 0.179 |
350 | -9.00 | 0.283 |
85 | 0.00 | 2.250 |
175 | -9.00 | 0.283 |
265 | -10.00 | 0.225 |
355 | -9.00 | 0.283 |
limited to proposed parameters and antenna pattern (domestic). |
limités aux paramètres proposés et patron d'antenne (domestique)
|
| |
Broadcasting Certificate effective date | 09/28/2016 | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2030 | International coordination request sent | 01/23/2015 | Application received | 09/09/2014 | Letter of Authorization issued | 10/02/2015 | On-air date | 06/13/2016 | CRTC letter date | 09/25/2014 | CRTC hearing date | 09/10/2015 | |