FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CIFM-FM-7
Pritchard BC
Jim Pattison Broadcast Group Li
Suite 600, 222-58th Avenue SW
Calgary
AB
 
Industry Canada File Number: 2770
CRTC Decision Number: 860032
Channel/Class: 292A1 (106.3)
Broadcasting Mode: Stereo
Status: Operational
NAD83 Coordinates: 50 38' 54.96" N 119 50' 13.20" W
REC measured distance to USA: 181.5 km - 178.6
Site Elevation: 620 m
  Horiz Vert
Effective Radiated Power 0.019 kW 0 kW
Maximum Effective Radiated Power 0.061 kW 0 kW
Height Above Average Terrain -209.9m 0m
Radiation Center Above Ground Level 14m 0m
Radiation Center Above Mean Sea Level 634m 0m
Overall Antenna Height Above Ground: 15 m
Antenna Type: Directional
Antenna System ID: 5630
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-0.220.058 90-13.110.003 180-10.870.005 270-11.840.004
5-0.380.056 95-12.940.003 185-10.960.005 275-10.870.005
10-0.540.054 100-12.770.003 190-11.060.005 280-9.900.006
15-0.680.052 105-12.400.004 195-11.730.004 285-7.960.010
20-0.820.051 110-12.040.004 200-12.400.004 290-6.020.015
25-1.060.048 115-12.800.003 205-12.980.003 295-4.810.020
30-1.310.045 120-13.560.003 210-13.560.003 300-3.610.027
35-1.760.041 125-13.350.003 215-13.560.003 305-2.880.031
40-2.220.037 130-13.150.003 220-13.560.003 310-2.160.037
45-2.670.033 135-13.110.003 225-13.110.003 315-1.630.042
50-3.480.027 140-13.000.003 230-12.760.003 320-1.310.045
55-4.660.021 145-12.880.003 235-12.400.004 325-1.060.048
60-5.850.016 150-12.770.003 240-12.040.004 330-0.820.051
65-7.610.011 155-12.070.004 245-12.220.004 335-0.680.052
70-9.370.007 160-11.370.004 250-12.400.004 340-0.540.054
75-11.070.005 165-11.210.005 255-12.580.003 345-0.360.056
80-12.770.003 170-11.060.005 260-12.770.003 350-0.180.059
85-12.940.003 175-10.960.005 265-12.300.004 3550.000.061
APPLICATION HISTORY
Broadcasting Certificate effective date06/22/2018
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2024
Application received06/13/2018
Letter of Authorization issued01/31/1986
On-air date04/21/1986
CRTC hearing date01/27/1986
Copyright © REC Networks - All Rights Reserved