FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CILE-FM-2
Riviere-au-Tonnerre QC
Radio TÓlÓvision Communautaire Havre-Sai
992, rue du Bouleau
C.P. 970
Havre-St-Pierre
QC
 
Industry Canada File Number: 6019
CRTC Decision Number: 950740
Channel/Class: 249LP (97.7)
Broadcasting Mode: Mono
Status: Operational
NAD83 Coordinates: 50 16' 15.96" N 64 44' 26.88" W
Site Elevation: 15 m
  Horiz Vert
Effective Radiated Power 0.017 kW 0 kW
Maximum Effective Radiated Power 0.05 kW 0 kW
Height Above Average Terrain 50.5m 0m
Radiation Center Above Ground Level 50.3m 0m
Radiation Center Above Mean Sea Level 65.3m 0m
Overall Antenna Height Above Ground: 61 m
Antenna Type: Directional
Antenna System ID: 3974
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-15.730.001 90-7.900.008 180-7.280.009 270-0.010.050
5-16.390.001 95-5.620.014 185-9.120.006 275-0.070.049
10-17.060.001 100-4.460.018 190-13.030.002 280-0.240.047
15-17.710.001 105-3.570.022 195-16.680.001 285-0.640.043
20-18.360.001 110-2.700.027 200-16.690.001 290-1.300.037
25-19.000.001 115-1.870.033 205-16.700.001 295-2.000.032
30-18.850.001 120-1.210.038 210-16.710.001 300-2.830.026
35-18.200.001 125-0.590.044 215-16.710.001 305-3.770.021
40-17.550.001 130-0.240.047 220-13.120.002 310-4.580.017
45-16.810.001 135-0.040.050 225-9.140.006 315-5.740.013
50-16.050.001 140-0.030.050 230-7.320.009 320-7.550.009
55-15.280.001 145-0.280.047 235-5.820.013 325-10.090.005
60-14.460.002 150-0.690.043 240-4.550.018 330-10.550.004
65-13.600.002 155-1.380.036 245-3.220.024 335-11.490.004
70-12.690.003 160-2.180.030 250-2.210.030 340-12.430.003
75-11.680.003 165-3.220.024 255-1.370.037 345-13.300.002
80-10.790.004 170-4.530.018 260-0.590.044 350-14.160.002
85-10.180.005 175-5.900.013 265-0.250.047 355-15.010.002
Nautel for LPFM.
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2014
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2021
Application received12/14/1994
Letter of Authorization issued10/11/1995
On-air date02/21/1997
Copyright © REC Networks - All Rights Reserved