FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CJAW-FM-AX1
Moose Jaw SK
101142236 Saskatchewan Ltd.
P.O. Box 216
Altona
MB
 
Industry Canada File Number: 8061
Channel/Class: 280C1 (103.9)
Broadcasting Mode: Stereo
Status:
NAD83 Coordinates: 50 24' 47.88" N 105 32' 13.20" W
REC measured distance to USA: 155.4 km - 178.5
Site Elevation: 571 m
  Horiz Vert
Effective Radiated Power 0 kW 0.23 kW
Maximum Effective Radiated Power 0 kW 0.31 kW
Height Above Average Terrain 0m 21.2m
Radiation Center Above Ground Level 0m 24.4m
Radiation Center Above Mean Sea Level 0m 595.4m
Overall Antenna Height Above Ground: 30.5 m
Antenna Type: Directional
Antenna System ID: 6027
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-2.030.194 900.000.310 180-2.030.194 270-5.450.088
5-1.730.208 950.000.310 185-2.350.180 275-5.450.088
10-1.460.221 100-0.010.309 190-2.670.167 280-5.450.088
15-1.210.235 105-0.030.308 195-3.020.155 285-5.400.089
20-0.990.247 110-0.040.307 200-3.360.143 290-5.350.090
25-0.810.257 115-0.080.304 205-3.690.133 295-5.290.092
30-0.640.268 120-0.110.302 210-4.010.123 300-5.210.093
35-0.500.276 125-0.160.299 215-4.290.115 305-5.100.096
40-0.390.283 130-0.220.295 220-4.550.109 310-4.940.099
45-0.290.290 135-0.290.290 225-4.760.104 315-4.760.104
50-0.220.295 140-0.390.283 230-4.940.099 320-4.550.109
55-0.160.299 145-0.500.276 235-5.100.096 325-4.290.115
60-0.110.302 150-0.640.268 240-5.210.093 330-4.010.123
65-0.080.304 155-0.810.257 245-5.290.092 335-3.690.133
70-0.040.307 160-0.990.247 250-5.350.090 340-3.360.143
75-0.030.308 165-1.210.235 255-5.400.089 345-3.020.155
80-0.010.309 170-1.460.221 260-5.430.089 350-2.670.167
850.000.310 175-1.730.208 265-5.450.088 355-2.350.180
Nautel for LPFM.
APPLICATION HISTORY
Broadcasting Certificate effective date01/16/2019
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2019
Application received11/27/2018
Letter of Authorization issued08/26/2016
On-air date03/19/2009
Copyright © REC Networks - All Rights Reserved