Industry Canada File Number: 7820 CRTC Decision Number: 139999 Channel/Class: 210B (89.9) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 43 15' 38.88" N 80 26' 38.04" W Short Spacing Code: LI Site Elevation: 305 m
Effective Radiated Power |
4.96 kW |
4.96 kW |
Maximum Effective Radiated Power |
14.8 kW |
10.3 kW |
Height Above Average Terrain |
249m |
249m |
Radiation Center Above Ground Level |
234m |
234m |
Radiation Center Above Mean Sea Level |
539m |
539m |
Overall Antenna Height Above Ground: 289 m Antenna Type: Directional Antenna System ID: 4942
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | -2.00 | 9.3 |
90 | -6.00 | 3.7 |
180 | -3.00 | 7.4 |
270 | -7.00 | 3.0 |
5 | -3.00 | 7.4 |
95 | -6.00 | 3.7 |
185 | -4.00 | 5.9 |
275 | -7.00 | 3.0 |
10 | -4.00 | 5.9 |
100 | -6.00 | 3.7 |
190 | -5.00 | 4.7 |
280 | -7.00 | 3.0 |
15 | -4.00 | 5.9 |
105 | -5.00 | 4.7 |
195 | -6.00 | 3.7 |
285 | -6.00 | 3.7 |
20 | -5.00 | 4.7 |
110 | -5.00 | 4.7 |
200 | -6.00 | 3.7 |
290 | -6.00 | 3.7 |
25 | -6.00 | 3.7 |
115 | -4.00 | 5.9 |
205 | -7.00 | 3.0 |
295 | -5.00 | 4.7 |
30 | -6.00 | 3.7 |
120 | -3.00 | 7.4 |
210 | -7.00 | 3.0 |
300 | -4.00 | 5.9 |
35 | -6.00 | 3.7 |
125 | -2.00 | 9.3 |
215 | -7.00 | 3.0 |
305 | -3.00 | 7.4 |
40 | -6.00 | 3.7 |
130 | -1.00 | 11.8 |
220 | -7.00 | 3.0 |
310 | -2.00 | 9.3 |
45 | -7.00 | 3.0 |
135 | -1.00 | 11.8 |
225 | -8.00 | 2.3 |
315 | -1.00 | 11.8 |
50 | -8.00 | 2.3 |
140 | 0.00 | 14.8 |
230 | -9.00 | 1.9 |
320 | 0.00 | 14.8 |
55 | -10.00 | 1.5 |
145 | 0.00 | 14.8 |
235 | -12.00 | 0.9 |
325 | 0.00 | 14.8 |
60 | -16.00 | 0.4 |
150 | 0.00 | 14.8 |
240 | -18.00 | 0.2 |
330 | 0.00 | 14.8 |
65 | -20.00 | 0.1 |
155 | 0.00 | 14.8 |
245 | -20.00 | 0.1 |
335 | 0.00 | 14.8 |
70 | -15.00 | 0.5 |
160 | 0.00 | 14.8 |
250 | -16.00 | 0.4 |
340 | 0.00 | 14.8 |
75 | -10.00 | 1.5 |
165 | -1.00 | 11.8 |
255 | -11.00 | 1.2 |
345 | 0.00 | 14.8 |
80 | -7.00 | 3.0 |
170 | -1.00 | 11.8 |
260 | -8.00 | 2.3 |
350 | 0.00 | 14.8 |
85 | -6.00 | 3.7 |
175 | -2.00 | 9.3 |
265 | -7.00 | 3.0 |
355 | -1.00 | 11.8 |
limited to 14 kW and 251 m towards 210C1*# Winsor, ON (Az.=239.9°) limited to 3.5 kW and 232.2 m towards 210A*#(L) Sunderland, ON (Az.=43.5°) limited to 16 kW and 275.7 m towards 210B*(L) Cambridge Springs, PA (Az.=172°) limited to 16.3 kW and 272 m towards 210B1(L) Buffalo, NY (Az.=114.3°) |
limité à 14 kW et 251 m vers 210C1*# à Winsor, ON (Az.=239.9°) limité à 3.5 kW et 232.2 m vers 210A*#(L) à Sunderland, ON (Az.=43.5°) limité à 16 kW et 275.7 m vers 210B*(L) à Cambridge Springs, PA (Az.=172°) limité à 16.3 kW et 272 m vers 210B1(L) à Buffalo, NY (Az.=114.3°)
|
| |
Broadcasting Certificate effective date | 09/12/2018 | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2028 | International coordination request sent | 01/20/2014 | International coordination reply received | 02/03/2014 | Application received | 07/18/2018 | Letter of Authorization issued | 01/28/2014 | On-air date | 12/12/2014 | CRTC letter date | 10/30/2013 | CRTC hearing date | 10/30/2013 | |