Industry Canada File Number: 6333 CRTC Decision Number: 30051 Channel/Class: 298A (107.5) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 43 24' 29.16" N 80 18' 14.04" W Short Spacing Code: LI Site Elevation: 320 m
Effective Radiated Power |
2.5 kW |
2.5 kW |
Maximum Effective Radiated Power |
6 kW |
6 kW |
Height Above Average Terrain |
68m |
68m |
Radiation Center Above Ground Level |
67m |
67m |
Radiation Center Above Mean Sea Level |
387m |
387m |
Overall Antenna Height Above Ground: 73 m Antenna Type: Directional Antenna System ID: 4900
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | -3.00 | 3.007 |
90 | -6.00 | 1.507 |
180 | -9.00 | 0.755 |
270 | -1.00 | 4.766 |
5 | -4.00 | 2.389 |
95 | -6.00 | 1.507 |
185 | -9.00 | 0.755 |
275 | -1.00 | 4.766 |
10 | -5.00 | 1.897 |
100 | -7.00 | 1.197 |
190 | -8.00 | 0.951 |
280 | -1.00 | 4.766 |
15 | -5.00 | 1.897 |
105 | -8.00 | 0.951 |
195 | -8.00 | 0.951 |
285 | -1.00 | 4.766 |
20 | -6.00 | 1.507 |
110 | -9.00 | 0.755 |
200 | -8.00 | 0.951 |
290 | -1.00 | 4.766 |
25 | -6.00 | 1.507 |
115 | -11.00 | 0.477 |
205 | -7.00 | 1.197 |
295 | -1.00 | 4.766 |
30 | -5.00 | 1.897 |
120 | -13.00 | 0.301 |
210 | -6.00 | 1.507 |
300 | -1.00 | 4.766 |
35 | -5.00 | 1.897 |
125 | -14.00 | 0.239 |
215 | -4.00 | 2.389 |
305 | -2.00 | 3.786 |
40 | -4.00 | 2.389 |
130 | -16.00 | 0.151 |
220 | -3.00 | 3.007 |
310 | -2.00 | 3.786 |
45 | -4.00 | 2.389 |
135 | -18.00 | 0.095 |
225 | -2.00 | 3.786 |
315 | -2.00 | 3.786 |
50 | -4.00 | 2.389 |
140 | -18.00 | 0.095 |
230 | -1.00 | 4.766 |
320 | -3.00 | 3.007 |
55 | -3.00 | 3.007 |
145 | -17.00 | 0.120 |
235 | 0.00 | 6.000 |
325 | -3.00 | 3.007 |
60 | -3.00 | 3.007 |
150 | -15.00 | 0.190 |
240 | 0.00 | 6.000 |
330 | -3.00 | 3.007 |
65 | -3.00 | 3.007 |
155 | -13.00 | 0.301 |
245 | 0.00 | 6.000 |
335 | -3.00 | 3.007 |
70 | -3.00 | 3.007 |
160 | -11.00 | 0.477 |
250 | 0.00 | 6.000 |
340 | -3.00 | 3.007 |
75 | -4.00 | 2.389 |
165 | -10.00 | 0.600 |
255 | 0.00 | 6.000 |
345 | -3.00 | 3.007 |
80 | -4.00 | 2.389 |
170 | -10.00 | 0.600 |
260 | 0.00 | 6.000 |
350 | -3.00 | 3.007 |
85 | -5.00 | 1.897 |
175 | -9.00 | 0.755 |
265 | 0.00 | 6.000 |
355 | -3.00 | 3.007 |
Limited to 1.5 kW at 62 metres (Az. 22.1°) Limited to 250 W at 104 metres (Az. 118.6°) Limited to 6 kW at 76 metres (Az. 262.3°) Limited to approved parameters towards channel 299A# in Stratford, ON. |
Limité à 1.5 kW à 62 mètres (Az. 22.1°) Limité à 250 W à 104 mètres (Az. 118.6°) Limité à 6 kW à 76 mètres (Az. 262.3°) Limité aux paramètres approuvés vers le canal 299A# à Stratford, ON.
|
| |
Broadcasting Certificate effective date | 09/01/2013 | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2027 | International coordination request sent | 04/02/2002 | International coordination reply received | 10/02/2002 | Application received | 08/21/2018 | Letter of Authorization issued | 02/25/2003 | On-air date | 07/16/2003 | CRTC letter date | 03/13/2002 | CRTC hearing date | 02/14/2003 | |