FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CKSE-FM-AX1
Estevan SK
Golden West Broadcasting Ltd.
P.O. Box 950, 201-125 Centre Avenue
Altona
MB
 
Industry Canada File Number: 9382
CRTC Decision Number: 140281
Channel/Class: 291C1 (106.1)
Broadcasting Mode: Stereo
Status:
NAD83 Coordinates: 49 8' 30.12" N 102 59' 45.60" W
REC measured distance to USA: 14.0 km - 180.5
Site Elevation: 573 m
  Horiz Vert
Effective Radiated Power 0 kW 0.22 kW
Maximum Effective Radiated Power 0 kW 0.31 kW
Height Above Average Terrain 0m 20.9m
Radiation Center Above Ground Level 0m 18m
Radiation Center Above Mean Sea Level 0m 591m
Overall Antenna Height Above Ground: 20 m
Antenna Type: Directional
Antenna System ID: 4132
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-0.110.302 90-0.640.268 180-5.210.093 270-4.010.123
5-0.080.304 95-0.810.257 185-5.290.092 275-3.690.133
10-0.040.307 100-0.990.247 190-5.350.090 280-3.360.143
15-0.030.308 105-1.210.235 195-5.400.089 285-3.020.155
20-0.010.309 110-1.460.221 200-5.430.089 290-2.670.167
250.000.310 115-1.730.208 205-5.450.088 295-2.350.180
300.000.310 120-2.030.194 210-5.450.088 300-2.030.194
350.000.310 125-2.350.180 215-5.450.088 305-1.730.208
40-0.010.309 130-2.670.167 220-5.450.088 310-1.460.221
45-0.030.308 135-3.020.155 225-5.400.089 315-1.210.235
50-0.040.307 140-3.360.143 230-5.350.090 320-0.990.247
55-0.080.304 145-3.690.133 235-5.290.092 325-0.810.257
60-0.110.302 150-4.010.123 240-5.210.093 330-0.640.268
65-0.160.299 155-4.290.115 245-5.100.096 335-0.500.276
70-0.220.295 160-4.550.109 250-4.940.099 340-0.390.283
75-0.290.290 165-4.760.104 255-4.760.104 345-0.290.290
80-0.390.283 170-4.940.099 260-4.550.109 350-0.220.295
85-0.500.276 175-5.100.096 265-4.290.115 355-0.160.299
Nautel for LPFM.
APPLICATION HISTORY
Broadcasting Certificate effective date12/22/2015
Broadcasting Certificate renewal date or LOA or OATA expiry date08/31/2022
Application received12/29/2014
Letter of Authorization issued04/14/2015
On-air date12/15/2014
CRTC letter date12/20/2013
CRTC hearing date05/28/2014
Copyright © REC Networks - All Rights Reserved