FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CKUA-FM-14
Banff AB
CKUA Radio Foundation
9804 Jasper Avenue
Edmonton
AB
 
Industry Canada File Number: 3889
CRTC Decision Number: 30493
Channel/Class: 282A (104.3)
Broadcasting Mode: Stereo
Status: Operational
NAD83 Coordinates: 51 12' 21.96" N 115 29' 56.40" W
REC measured distance to USA: 243.5 km - 179.7
Short Spacing Code: #
Site Elevation: 1463 m
  Horiz Vert
Effective Radiated Power 0.54 kW 0 kW
Maximum Effective Radiated Power 1.1 kW 0 kW
Height Above Average Terrain -497.1m 0m
Radiation Center Above Ground Level 16.8m 0m
Radiation Center Above Mean Sea Level 1479.8m 0m
Overall Antenna Height Above Ground: 18.3 m
Antenna Type: Directional
Antenna System ID: 4428
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-26.160.003 90-8.860.143 180-7.420.199 270-6.030.275
5-27.270.002 95-7.440.198 185-6.350.255 275-6.950.222
10-28.600.002 100-6.100.270 190-5.240.329 280-7.940.177
15-29.990.001 105-4.690.373 195-4.860.359 285-8.870.143
20-29.960.001 110-3.470.494 200-5.420.316 290-9.860.114
25-29.400.001 115-2.250.655 205-6.410.251 295-11.230.083
30-27.750.002 120-1.450.788 210-7.150.212 300-12.930.056
35-21.190.008 125-0.930.887 215-6.690.236 305-14.730.037
40-20.700.009 130-0.411.001 220-5.530.308 310-17.070.022
45-20.930.009 135-0.041.091 225-4.650.377 315-19.610.012
50-21.570.008 140-0.011.098 230-3.980.440 320-21.640.008
55-21.660.008 145-0.171.058 235-3.690.470 325-24.320.004
60-19.530.012 150-0.590.961 240-3.690.471 330-24.230.004
65-17.430.020 155-1.050.864 245-3.800.458 335-23.590.005
70-15.640.030 160-1.570.766 250-4.230.415 340-23.200.005
75-13.460.050 165-2.870.569 255-4.550.386 345-24.120.004
80-12.010.069 170-4.750.369 260-4.920.354 350-24.770.004
85-10.350.102 175-6.900.225 265-5.430.315 355-25.430.003
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2014
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2021
International coordination request sent04/15/2004
International coordination reply received06/21/2004
Application received07/22/2003
Letter of Authorization issued06/25/2004
On-air date04/16/2008
CRTC letter date05/15/2003
CRTC hearing date10/02/2003
Copyright © REC Networks - All Rights Reserved