Industry Canada File Number: 9049 CRTC Decision Number: 80161 Channel/Class: 213A (90.5) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 43 21' 50.04" N 81 35' 8.88" W Short Spacing Code: * #LI Site Elevation: 260 m
| Effective Radiated Power |
1.33 kW |
1.33 kW |
| Maximum Effective Radiated Power |
2.95 kW |
2.95 kW |
| Height Above Average Terrain |
77m |
77m |
| Radiation Center Above Ground Level |
60m |
60m |
| Radiation Center Above Mean Sea Level |
320m |
320m |
Overall Antenna Height Above Ground: 79 m Antenna Type: Directional Antenna System ID: 4173
| Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
| 0 | -1.00 | 2.343 |
90 | -2.00 | 1.861 |
180 | -10.00 | 0.295 |
270 | -2.00 | 1.861 |
| 5 | -1.00 | 2.343 |
95 | -2.00 | 1.861 |
185 | -9.00 | 0.371 |
275 | -1.00 | 2.343 |
| 10 | -1.00 | 2.343 |
100 | -3.00 | 1.479 |
190 | -9.00 | 0.371 |
280 | -1.00 | 2.343 |
| 15 | -1.00 | 2.343 |
105 | -3.00 | 1.479 |
195 | -9.00 | 0.371 |
285 | 0.00 | 2.950 |
| 20 | -1.00 | 2.343 |
110 | -4.00 | 1.174 |
200 | -8.00 | 0.468 |
290 | 0.00 | 2.950 |
| 25 | 0.00 | 2.950 |
115 | -5.00 | 0.933 |
205 | -8.00 | 0.468 |
295 | 0.00 | 2.950 |
| 30 | 0.00 | 2.950 |
120 | -6.00 | 0.741 |
210 | -8.00 | 0.468 |
300 | 0.00 | 2.950 |
| 35 | 0.00 | 2.950 |
125 | -6.00 | 0.741 |
215 | -7.00 | 0.589 |
305 | 0.00 | 2.950 |
| 40 | 0.00 | 2.950 |
130 | -7.00 | 0.589 |
220 | -7.00 | 0.589 |
310 | 0.00 | 2.950 |
| 45 | 0.00 | 2.950 |
135 | -7.00 | 0.589 |
225 | -7.00 | 0.589 |
315 | 0.00 | 2.950 |
| 50 | 0.00 | 2.950 |
140 | -7.00 | 0.589 |
230 | -6.00 | 0.741 |
320 | 0.00 | 2.950 |
| 55 | 0.00 | 2.950 |
145 | -8.00 | 0.468 |
235 | -6.00 | 0.741 |
325 | 0.00 | 2.950 |
| 60 | 0.00 | 2.950 |
150 | -8.00 | 0.468 |
240 | -5.00 | 0.933 |
330 | 0.00 | 2.950 |
| 65 | 0.00 | 2.950 |
155 | -8.00 | 0.468 |
245 | -5.00 | 0.933 |
335 | 0.00 | 2.950 |
| 70 | 0.00 | 2.950 |
160 | -9.00 | 0.371 |
250 | -4.00 | 1.174 |
340 | -1.00 | 2.343 |
| 75 | 0.00 | 2.950 |
165 | -9.00 | 0.371 |
255 | -3.00 | 1.479 |
345 | -1.00 | 2.343 |
| 80 | 0.00 | 2.950 |
170 | -9.00 | 0.371 |
260 | -3.00 | 1.479 |
350 | -1.00 | 2.343 |
| 85 | -1.00 | 2.343 |
175 | -9.00 | 0.371 |
265 | -2.00 | 1.861 |
355 | -1.00 | 2.343 |
| Limited to 1870W and 106m towards 212A Sarnia, ON (Az.=230.6°) Limited to proposed parameters including antenna pattern towards 214B Paris, ON (Az.=96.7°) |
| Limité à 1870W et 106m vers 212A Sarnia, ON (Az.=230.6°) Limité aux paramètres proposés incluant patron d'antenne vers 214B Paris, ON (Az.=96.7°)
|
| |
| Broadcasting Certificate effective date | 09/01/2015 | | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2029 | | International coordination request sent | 03/05/2008 | | International coordination reply received | 03/17/2008 | | Application received | 12/12/2007 | | Letter of Authorization issued | 09/10/2008 | | On-air date | 09/30/2009 | | CRTC letter date | 12/14/2007 | | CRTC hearing date | 08/04/2008 | |