Industry Canada File Number: 9426 CRTC Decision Number: 100750 Channel/Class: 231A (94.1) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 42 47' 22.92" N 81 9' 57.96" W Short Spacing Code: * #LI Site Elevation: 235 m Subsidiary Carrier Multiple Operation
Effective Radiated Power |
1.47 kW |
1.47 kW |
Maximum Effective Radiated Power |
4.37 kW |
4.37 kW |
Height Above Average Terrain |
46m |
46m |
Radiation Center Above Ground Level |
47m |
47m |
Radiation Center Above Mean Sea Level |
282m |
282m |
Overall Antenna Height Above Ground: 483 m Antenna Type: Directional Antenna System ID: 3460
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | 0.00 | 4.370 |
90 | -10.00 | 0.437 |
180 | -5.00 | 1.382 |
270 | -10.00 | 0.437 |
5 | 0.00 | 4.370 |
95 | -11.00 | 0.347 |
185 | -5.00 | 1.382 |
275 | -10.00 | 0.437 |
10 | 0.00 | 4.370 |
100 | -11.00 | 0.347 |
190 | -6.00 | 1.098 |
280 | -9.00 | 0.550 |
15 | 0.00 | 4.370 |
105 | -11.00 | 0.347 |
195 | -6.00 | 1.098 |
285 | -8.00 | 0.693 |
20 | 0.00 | 4.370 |
110 | -10.00 | 0.437 |
200 | -6.00 | 1.098 |
290 | -7.00 | 0.872 |
25 | -1.00 | 3.471 |
115 | -10.00 | 0.437 |
205 | -6.00 | 1.098 |
295 | -6.00 | 1.098 |
30 | -1.00 | 3.471 |
120 | -9.00 | 0.550 |
210 | -7.00 | 0.872 |
300 | -5.00 | 1.382 |
35 | -1.00 | 3.471 |
125 | -8.00 | 0.693 |
215 | -7.00 | 0.872 |
305 | -4.00 | 1.740 |
40 | -2.00 | 2.757 |
130 | -8.00 | 0.693 |
220 | -7.00 | 0.872 |
310 | -3.00 | 2.190 |
45 | -3.00 | 2.190 |
135 | -8.00 | 0.693 |
225 | -8.00 | 0.693 |
315 | -3.00 | 2.190 |
50 | -3.00 | 2.190 |
140 | -7.00 | 0.872 |
230 | -8.00 | 0.693 |
320 | -2.00 | 2.757 |
55 | -4.00 | 1.740 |
145 | -7.00 | 0.872 |
235 | -8.00 | 0.693 |
325 | -1.00 | 3.471 |
60 | -5.00 | 1.382 |
150 | -7.00 | 0.872 |
240 | -9.00 | 0.550 |
330 | -1.00 | 3.471 |
65 | -6.00 | 1.098 |
155 | -6.00 | 1.098 |
245 | -10.00 | 0.437 |
335 | -1.00 | 3.471 |
70 | -7.00 | 0.872 |
160 | -6.00 | 1.098 |
250 | -10.00 | 0.437 |
340 | 0.00 | 4.370 |
75 | -8.00 | 0.693 |
165 | -6.00 | 1.098 |
255 | -11.00 | 0.347 |
345 | 0.00 | 4.370 |
80 | -9.00 | 0.550 |
170 | -6.00 | 1.098 |
260 | -11.00 | 0.347 |
350 | 0.00 | 4.370 |
85 | -10.00 | 0.437 |
175 | -5.00 | 1.382 |
265 | -11.00 | 0.347 |
355 | 0.00 | 4.370 |
Limited to 3.3 kW and 33m towards 231C1 Toronto, ON (Az.=56°) Limited to proposed parameters towards 232B Chatham along azimuths from 194.4° to 292.5° |
Limité à 3.3 kW et 33m vers 231C1 Toronto, ON (Az.=56°) Limité aux paramètres proposés vers 232B Chatham au longs les azimuts de 194.4° à 292.5°
|
| |
Broadcasting Certificate effective date | 11/16/2015 | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2029 | International coordination request sent | 06/14/2010 | International coordination reply received | 07/02/2010 | Application received | 01/21/2010 | Letter of Authorization issued | 12/15/2010 | On-air date | 08/10/2015 | CRTC letter date | 02/04/2010 | CRTC hearing date | 10/12/2010 | |