FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
VOAR-13-FM
Bridgewater NS
Maritime Conference of the Seventh-Day A
17 Greenwood Street
Bridgewater
NS
 
Industry Canada File Number: 8205
Channel/Class: 296LP (107.1)
Broadcasting Mode: Stereo
Status: Operational
NAD83 Coordinates: 44 21' 24.12" N 64 27' 51.84" W
REC measured distance to USA: 200.1 km - 285.4
Site Elevation: 51.3 m
  Horiz Vert
Effective Radiated Power 0 kW 0.05 kW
Maximum Effective Radiated Power 0 kW 0.05 kW
Height Above Average Terrain 0m 18m
Radiation Center Above Ground Level 0m 20.7m
Radiation Center Above Mean Sea Level 0m 72m
Overall Antenna Height Above Ground: 20.7 m
Antenna Type: Directional
Antenna System ID: 5443
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-0.750.042 90-0.100.049 180-3.700.021 270-1.250.037
5-0.730.042 95-0.100.049 185-3.700.021 275-1.000.040
10-0.700.043 100-0.100.049 190-3.700.021 280-0.750.042
15-0.700.043 105-0.300.047 195-3.700.021 285-0.380.046
20-0.700.043 110-0.500.045 200-3.700.021 2900.000.050
25-0.700.043 115-0.750.042 205-3.700.021 2950.000.050
30-0.700.043 120-1.000.040 210-3.700.021 3000.000.050
35-0.700.043 125-1.500.035 215-3.700.021 305-0.130.049
40-0.700.043 130-2.000.032 220-3.700.021 310-0.250.047
45-0.700.043 135-2.500.028 225-3.700.021 315-0.380.046
50-0.700.043 140-3.000.025 230-3.700.021 320-0.500.045
55-0.750.042 145-3.130.024 235-3.600.022 325-0.630.043
60-0.800.042 150-3.250.024 240-3.500.022 330-0.750.042
65-0.650.043 155-3.380.023 245-3.100.024 335-1.000.040
70-0.500.045 160-3.500.022 250-2.700.027 340-1.250.037
75-0.450.045 165-3.600.022 255-2.350.029 345-1.080.039
80-0.400.046 170-3.700.021 260-2.000.032 350-0.900.041
85-0.250.047 175-3.700.021 265-1.630.034 355-0.830.041
Nautel for LPFM.
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2015
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2017
Application received07/09/2009
Letter of Authorization issued08/28/2009
On-air date01/20/2010
Copyright © REC Networks - All Rights Reserved