FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CBCT-DT-AX1
Charlottetown PE
CBC/ Radio-Canada
1400 Boul Rene-Levesque E, Local A2-30
Montreal
QC
 
Industry Canada File Number: 711
CRTC Decision Number: 119999
Channel: 13
Station Class: R
Status:
NAD83 Coordinates: 46 12' 43.92" N 63 20' 30.12" W
Site Elevation: 94 m
Effective HAAT: 266.1 m
Site Elevation: 94 m
Overall Antenna Height Above Ground: 219.5 m
Radiation Center Above Mean Sea Level: 302.2 m
Effective Radiated Power (ERP): 0.84 kW average / 1.53 kW peak
Antenna Type: Directional
Antenna System ID: 2824
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-0.030.834 90-2.010.529 180-9.720.090 270-1.980.532
5-0.040.833 95-2.490.474 185-9.760.089 275-1.530.590
10-0.050.831 100-3.180.404 190-9.800.088 280-1.140.646
15-0.080.824 105-3.870.345 195-9.830.087 285-0.870.687
20-0.090.822 110-4.750.281 200-9.870.087 290-0.600.731
25-0.070.828 115-5.710.225 205-9.900.086 295-0.430.761
30-0.050.830 120-6.620.183 210-9.910.086 300-0.290.785
35-0.080.825 125-7.510.149 215-9.930.085 305-0.200.802
40-0.110.819 130-8.400.122 220-9.950.085 310-0.130.815
45-0.140.813 135-9.280.099 225-9.350.097 315-0.100.821
50-0.180.807 140-9.830.087 230-8.580.117 320-0.080.824
55-0.210.800 145-9.870.087 235-7.660.144 325-0.070.827
60-0.290.785 150-9.910.086 240-6.750.178 330-0.080.825
65-0.440.758 155-9.900.086 245-5.850.219 335-0.070.826
70-0.590.733 160-9.860.087 250-4.960.268 340-0.050.831
75-0.850.691 165-9.820.088 255-4.110.326 345-0.020.836
80-1.110.650 170-9.780.088 260-3.290.394 350-0.000.840
85-1.520.591 175-9.740.089 265-2.580.464 355-0.020.836
APPLICATION HISTORY
Broadcasting Certificate effective date08/15/2018
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2022
Application received06/18/2018
Letter of Authorization issued04/14/2011
On-air date12/18/2013
CRTC letter date12/20/2010
CRTC hearing date01/19/2011
Copyright © REC Networks - All Rights Reserved