FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CBOFT-DT-AX1
Ottawa ON
CBC/ Radio-Canada
Affaires rÓglementaires
C.P. 3220, Succ. C
Ottawa
ON
 
Industry Canada File Number: 321
CRTC Decision Number: 120207
Channel: 33
Station Class: R
Status:
NAD83 Coordinates: 45 30' 11.16" N 75 51' 1.08" W
REC measured distance to USA: 83.0 km - 147.6
Site Elevation: 350.5 m
Effective HAAT: 426.4 m
Site Elevation: 350.5 m
Overall Antenna Height Above Ground: 219.2 m
Radiation Center Above Mean Sea Level: 557.8 m
Effective Radiated Power (ERP): 32.002 kW average / 54.472 kW peak
Antenna Type: Directional
Antenna System ID: 2198
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-10.173.1 90-0.7127.2 180-1.9620.4 270-1.0924.9
5-10.402.9 95-0.4528.9 185-1.9820.3 275-1.4323.0
10-11.222.4 100-0.2530.2 190-1.9720.3 280-1.8620.9
15-12.791.7 105-0.1231.1 195-1.9120.6 285-2.4018.4
20-15.460.9 110-0.0431.7 200-1.7921.2 290-3.0715.8
25-19.930.3 1150.0032.0 205-1.6122.1 295-3.9013.0
30-20.000.3 120-0.0131.9 210-1.3923.2 300-4.9310.3
35-17.960.5 125-0.0731.5 215-1.1524.6 305-6.237.6
40-13.271.5 130-0.1930.6 220-0.9325.8 310-7.895.2
45-10.113.1 135-0.3629.5 225-0.7327.1 315-10.063.2
50-7.825.3 140-0.5828.0 230-0.5828.0 320-12.991.6
55-6.087.9 145-0.8326.4 235-0.4728.7 325-17.010.6
60-4.7210.8 150-1.0924.9 240-0.4229.1 330-20.000.3
65-3.6313.9 155-1.3323.6 245-0.4129.1 335-19.000.4
70-2.7617.0 160-1.5322.5 250-0.4428.9 340-15.360.9
75-2.0619.9 165-1.7021.6 255-0.5228.4 345-12.871.7
80-1.5022.7 170-1.8121.1 260-0.6427.6 350-11.332.4
85-1.0625.1 175-1.9020.7 265-0.8326.4 355-10.462.9
Nautel for LPFM.
APPLICATION HISTORY
Copyright © REC Networks - All Rights Reserved