FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CBUT-DT-AX1
Vancouver BC
CBC/ Radio-Canada
1400 Boul Rene-Levesque E, Local A2-30
Montreal
QC
 
Industry Canada File Number: 322
CRTC Decision Number: 109999
Channel: 43
Station Class: R
Status:
NAD83 Coordinates: 49 21' 12.96" N 122 57' 21.60" W
REC measured distance to USA: 37.8 km - 190.5
Site Elevation: 827 m
Effective HAAT: 606.5 m
Site Elevation: 827 m
Overall Antenna Height Above Ground: 90 m
Radiation Center Above Mean Sea Level: 911.7 m
Effective Radiated Power (ERP): 24 kW average / 41.1 kW peak
Antenna Type: Directional
Antenna System ID: 2818
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-80.000.0 90-0.3022.4 1800.0024.0 270-0.3022.4
5-42.390.0 95-0.4521.6 185-0.4521.6 275-0.0723.6
10-29.190.0 100-0.5421.2 190-0.8819.6 280-0.5521.1
15-22.610.1 105-1.5416.8 195-1.2318.1 285-0.8719.6
20-18.640.3 110-2.1614.6 200-2.1614.6 290-1.0818.7
25-14.510.8 115-2.3913.8 205-2.3214.1 295-1.7116.2
30-11.741.6 120-1.8115.8 210-1.9715.2 300-2.6713.0
35-9.662.6 125-0.9619.2 215-1.0718.8 305-3.4710.8
40-7.594.2 130-0.2922.4 220-0.2622.6 310-4.638.3
45-6.026.0 1350.0024.0 2250.0024.0 315-6.026.0
50-4.638.3 140-0.2722.6 230-0.3222.3 320-7.684.1
55-3.4710.8 145-1.1718.3 235-1.0318.9 325-9.662.6
60-2.6713.0 150-2.2014.5 240-2.2014.5 330-11.741.6
65-1.7116.2 155-2.5913.2 245-2.6613.0 335-14.510.8
70-1.0818.7 160-2.1714.6 250-2.3713.9 340-18.640.3
75-0.8719.6 165-1.2518.0 255-1.6016.6 345-22.610.1
80-0.2722.6 170-0.8719.6 260-0.4921.4 350-29.190.0
85-0.0723.6 175-0.4321.7 265-0.4321.7 355-42.390.0
APPLICATION HISTORY
Broadcasting Certificate effective date06/27/2018
Broadcasting Certificate renewal date or LOA or OATA expiry date07/04/2020
Application received06/18/2018
Letter of Authorization issued01/26/2011
On-air date11/20/2014
CRTC letter date09/15/2010
CRTC hearing date11/17/2010
Copyright © REC Networks - All Rights Reserved