FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CBXT-DT
Edmonton AB
CBC/ Radio-Canada
Regulatory Affairs
P.O. Box 3220, Station C
Ottawa
ON
 
Industry Canada File Number: 582
CRTC Decision Number: 100854
Channel: 42
Station Class: R
Status: Operational
NAD83 Coordinates: 53 30' 47.88" N 113 17' 6.00" W
Site Elevation: 736 m
Allocation Planning Zone: 2
Effective HAAT: 234.6 m
Site Elevation: 736 m
Overall Antenna Height Above Ground: 211.6 m
Radiation Center Above Mean Sea Level: 939 m
Effective Radiated Power (ERP): 91.86 kW average / 128.56 kW peak
Antenna Type: Directional
Antenna System ID: 2187
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-0.8076.4 90-5.7324.6 1800.0091.9 270-0.9274.3
5-1.1071.3 95-5.4026.5 185-0.0391.2 275-0.9074.7
10-1.3767.0 100-5.0029.0 190-0.0690.6 280-0.8076.4
15-1.8060.7 105-4.5332.4 195-0.1089.8 285-0.7178.0
20-2.2055.4 110-4.0736.0 200-0.2287.3 290-0.6080.0
25-2.6250.2 115-3.6040.1 205-0.3285.3 295-0.5381.3
30-3.0945.1 120-3.0945.1 210-0.4083.8 300-0.4383.2
35-3.6040.1 125-2.6250.2 215-0.5381.3 305-0.3085.7
40-4.0736.0 130-2.2055.4 220-0.6379.5 310-0.2087.7
45-4.5332.4 135-1.7661.3 225-0.7078.2 315-0.1588.7
50-5.0029.0 140-1.3767.0 230-0.8076.4 320-0.1089.8
55-5.3626.7 145-1.1071.3 235-0.8675.4 3250.0091.9
60-5.7324.6 150-0.8076.4 240-0.9074.7 3300.0091.9
65-5.9023.6 155-0.5481.1 245-0.9074.7 3350.0091.9
70-6.1022.5 160-0.3085.7 250-0.9773.5 340-0.1089.8
75-6.1422.3 165-0.2087.7 255-1.0073.0 345-0.2087.7
80-6.1022.5 170-0.0890.2 260-1.0073.0 350-0.3285.3
85-5.9023.6 1750.0091.9 265-0.9474.0 355-0.5081.9
Nautel for LPFM.
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2014
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2017
Application received08/18/2010
Letter of Authorization issued12/21/2010
On-air date04/11/2014
CRTC letter date11/25/2010
CRTC hearing date11/17/2010
Copyright © REC Networks - All Rights Reserved