FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CFRN-DT
Edmonton AB
Bell Media Inc.
299 Queen Street West
Toronto
ON
 
Industry Canada File Number: 3840
Channel: 12
Station Class: R
Status: Operational
NAD83 Coordinates: 53 22' 58.08" N 113 13' 1.20" W
Site Elevation: 754.4 m
Allocation Planning Zone: 2
Effective HAAT: 258.1 m
Site Elevation: 754.4 m
Overall Antenna Height Above Ground: 278.9 m
Radiation Center Above Mean Sea Level: 1006 m
Effective Radiated Power (ERP): 17 kW average / 25 kW peak
Antenna Type: Directional
Antenna System ID: 2508
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-0.2416.1 90-0.2416.1 180-0.2016.2 270-0.2416.1
5-0.9013.8 95-0.8214.1 185-0.9013.8 275-0.9013.8
10-1.6711.6 100-1.7011.5 190-1.6711.6 280-1.7011.5
15-2.679.2 105-2.509.6 195-2.509.6 285-2.679.2
20-3.507.6 110-3.507.6 200-3.507.6 290-3.507.6
25-3.308.0 115-3.308.0 205-3.667.3 295-3.308.0
30-3.028.5 120-3.008.5 210-3.008.5 300-3.028.5
35-2.2010.2 125-2.1610.3 215-2.2010.2 305-2.1610.3
40-1.5012.0 130-1.5012.0 220-1.5411.9 310-1.5012.0
45-1.5012.0 135-1.5012.0 225-1.5012.0 315-1.5012.0
50-2.1010.5 140-2.0610.6 230-2.1010.5 320-2.0610.6
55-2.709.1 145-2.908.7 235-2.908.7 325-2.709.1
60-3.407.8 150-3.407.8 240-3.407.8 330-3.407.8
65-2.958.6 155-2.958.6 245-2.609.3 335-2.958.6
70-1.9011.0 160-1.8711.0 250-1.8711.0 340-1.9011.0
75-0.8314.0 165-1.0013.5 255-0.8314.0 345-1.0013.5
80-0.1916.3 170-0.1916.3 260-0.2016.2 350-0.1916.3
850.0017.0 1750.0017.0 2650.0017.0 3550.0017.0
Nautel for LPFM.
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2014
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2017
Application received12/16/2009
Letter of Authorization issued08/18/2010
On-air date07/06/2012
CRTC letter date06/01/2010
CRTC hearing date08/12/2010
Copyright © REC Networks - All Rights Reserved