FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CFRN-TV-9
Slave Lake AB
Bell Media Inc.
299 Queen Street West
Toronto
ON
 
Industry Canada File Number: 2891
CRTC Decision Number: 950639
Channel: 4 (plus offset)
Station Class: R
Broadcasting Mode: Stereo
Status: Operational
NAD83 Coordinates: 55 28' 18.12" N 114 47' 9.60" W
Site Elevation: 1001 m
Allocation Planning Zone: 2
Effective HAAT: 335.6 m
Site Elevation: 1001 m
Overall Antenna Height Above Ground: 79.3 m
Radiation Center Above Mean Sea Level: 1051.2 m
Effective Radiated Power (ERP): 0.32 kW average / 0.84 kW peak
Aural ERP: 0.032 kW average / 0.084 kW peak
Antenna Type: Directional
Antenna System ID: 2131
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-17.200.006 90-20.570.003 180-0.800.266 270-0.400.292
5-17.400.006 95-20.900.003 185-1.450.229 275-0.900.260
10-17.640.006 100-21.400.002 190-2.160.194 280-1.400.232
15-20.100.003 105-21.370.002 195-2.500.180 285-2.100.197
20-21.300.002 110-19.010.004 200-1.850.209 290-2.900.164
25-20.380.003 115-11.100.025 205-1.080.250 295-3.790.134
30-19.170.004 120-7.430.058 210-0.600.279 300-4.730.108
35-17.900.005 125-5.660.087 215-0.340.296 305-5.600.088
40-16.800.007 130-4.500.114 220-0.410.291 310-6.600.070
45-16.140.008 135-3.630.139 225-1.100.248 315-8.030.050
50-15.600.009 140-2.920.163 230-1.800.211 320-9.500.036
55-15.790.008 145-2.200.193 235-2.520.179 325-11.200.024
60-16.270.008 150-1.500.227 240-2.000.202 330-13.690.014
65-17.400.006 155-0.860.262 245-1.200.243 335-15.300.009
70-18.800.004 160-0.300.299 250-0.470.287 340-17.700.005
75-21.320.002 165-0.200.306 255-0.200.306 345-20.110.003
80-21.800.002 170-0.050.316 2600.000.320 350-20.240.003
85-21.900.002 175-0.400.292 265-0.130.311 355-18.600.004
PRIMARY STATION
Call Location Link Type Channel
CKHP-TV Over the air 18
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2014
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2017
Application received09/19/1980
Letter of Authorization issued04/23/1981
On-air date02/24/1982
Copyright © REC Networks - All Rights Reserved