FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CHAU-DT-3
Port-Daniel QC
CHAU-TV Communications LtÓe
103 des Óquipements
Rivière-du-Loup
QC
 
Industry Canada File Number: 2623
CRTC Decision Number: 110008
Channel: 10
Station Class: LP
Status: Operational
NAD83 Coordinates: 48 8' 20.04" N 64 59' 7.08" W
REC measured distance to USA: 242.5 km - 241.9
Site Elevation: 125 m
Allocation Planning Zone: 2
Effective HAAT: 152 m
Site Elevation: 125 m
Overall Antenna Height Above Ground: 66 m
Radiation Center Above Mean Sea Level: 189 m
Effective Radiated Power (ERP): 0.007 kW average / 0.021 kW peak
Antenna Type: Directional
Antenna System ID: 2324
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-0.020.007 90-30.120.000 180-33.920.000 270-0.020.007
5-0.220.007 95-23.720.000 185-21.220.000 275-0.120.007
10-0.520.006 100-18.220.000 190-14.620.000 280-0.820.006
15-1.020.006 105-16.120.000 195-11.420.001 285-2.120.004
20-1.420.005 110-17.320.000 200-9.620.001 290-4.120.003
25-1.920.004 115-26.020.000 205-8.220.001 295-6.020.002
30-2.520.004 120-24.720.000 210-7.020.001 300-6.620.002
35-3.120.003 125-16.520.000 215-5.920.002 305-5.420.002
40-3.820.003 130-13.320.000 220-5.120.002 310-4.220.003
45-4.420.003 135-12.220.000 225-4.620.002 315-3.620.003
50-4.920.002 140-12.620.000 230-4.020.003 320-3.920.003
55-5.520.002 145-14.920.000 235-3.420.003 325-4.920.002
60-6.520.002 150-20.320.000 240-2.720.004 330-6.220.002
65-7.720.001 155-37.720.000 245-2.220.004 335-6.520.002
70-9.120.001 160-19.420.000 250-1.620.005 340-5.020.002
75-10.620.001 165-16.120.000 255-1.120.005 345-2.920.004
80-13.020.000 170-17.020.000 260-0.720.006 350-1.320.005
85-17.820.000 175-20.620.000 265-0.320.006 355-0.420.006
PRIMARY STATION
Call Location Link Type Channel
CHAU-DT Carleton QC Over the air 5
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2014
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2017
Application received09/21/2010
Letter of Authorization issued03/15/2011
On-air date10/10/2012
CRTC letter date09/28/2010
CRTC hearing date01/07/2011
Copyright © REC Networks - All Rights Reserved