FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CICC-TV
Yorkton SK
Bell Media Inc.
299 Queen Street West
Toronto
ON
 
Industry Canada File Number: 5590
CRTC Decision Number: 960251
Channel: 10 (zero offset)
Station Class: R
Status: Operational
NAD83 Coordinates: 51 12' 33.12" N 102 44' 2.40" W
REC measured distance to USA: 244.0 km - 178.6
Site Elevation: 533.4 m
Closed Captioning
Effective HAAT: 135.3 m
Site Elevation: 533.4 m
Overall Antenna Height Above Ground: 168.9 m
Radiation Center Above Mean Sea Level: 666 m
Effective Radiated Power (ERP): 56 kW average / 56 kW peak
Aural ERP: 17.306 kW average / 17.306 kW peak
Antenna Type: Non-directional
Antenna System ID: 2777
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-12.503.1 90-0.4051.1 180-0.4051.1 270-1.6038.7
5-12.703.0 950.0056.0 185-0.2053.5 275-2.4032.2
10-12.403.2 100-0.1054.7 190-0.8046.6 280-1.2042.5
15-12.203.4 1050.0056.0 195-0.9045.5 285-1.7037.9
20-10.604.9 110-0.4051.1 200-0.5049.9 290-5.2016.9
25-13.402.6 115-0.5049.9 205-0.7047.7 295-3.2026.8
30-8.008.9 120-0.2053.5 210-0.7047.7 300-4.2021.3
35-6.7012.0 125-0.4051.1 215-0.8046.6 305-8.907.2
40-9.805.9 130-0.9045.5 220-0.8046.6 310-6.7012.0
45-8.208.5 135-0.7047.7 225-0.4051.1 315-7.909.1
50-3.5025.0 140-0.8046.6 230-0.5049.9 320-12.403.2
55-5.6015.4 145-0.6048.8 235-0.4051.1 325-13.502.5
60-4.6019.4 150-0.8046.6 240-0.1054.7 330-11.204.2
65-1.2042.5 155-0.6048.8 245-0.2053.5 335-12.802.9
70-2.3033.0 160-0.2053.5 250-0.1054.7 340-12.403.2
75-1.7037.9 165-0.2053.5 255-0.5049.9 345-13.302.6
80-0.3052.3 170-0.2053.5 260-0.8046.6 350-12.103.5
85-0.2053.5 175-0.3052.3 265-0.4051.1 355-12.303.3
Nautel for LPFM.
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2014
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2017
Application received10/17/1977
Letter of Authorization issued08/13/1986
On-air date10/17/1977
Copyright © REC Networks - All Rights Reserved