FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CIHF-DT-7
Sydney NS
Shaw Television Limited Partnership
121 Bloor Street East, Suite 1500
Toronto
ON
 
Industry Canada File Number: 5499
CRTC Decision Number: 130546
Channel: 36
Station Class: R
Status: Operational
NAD83 Coordinates: 46 5' 54.96" N 60 18' 41.04" W
Site Elevation: 140 m
Effective HAAT: 180.6 m
Site Elevation: 140 m
Overall Antenna Height Above Ground: 110 m
Radiation Center Above Mean Sea Level: 240 m
Effective Radiated Power (ERP): 38.2 kW average / 65 kW peak
Antenna Type: Directional
Antenna System ID: 2636
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-1.8325.1 90-0.3535.2 180-4.9012.4 270-4.1514.7
5-1.5027.0 95-0.5433.8 185-4.8012.6 275-4.4013.9
10-1.2128.9 100-0.7032.5 190-4.7312.9 280-4.6013.2
15-1.0130.3 105-1.0030.3 195-4.7012.9 285-4.7312.9
20-0.7032.5 110-1.2128.9 200-4.7012.9 290-4.7012.9
25-0.6033.3 115-1.4027.7 205-4.5813.3 295-4.8012.6
30-0.4534.5 120-1.6026.4 210-4.3014.2 300-4.8812.4
35-0.4034.8 125-1.9424.4 215-4.2014.5 305-4.8812.4
40-0.3035.7 130-2.3022.5 220-4.0115.2 310-4.7012.9
45-0.1836.7 135-2.6021.0 225-4.0115.2 315-4.5813.3
50-0.1037.3 140-2.8519.8 230-3.9015.6 320-4.2914.2
550.0038.2 145-3.2218.2 235-3.8815.6 325-4.0015.2
600.0038.2 150-3.6016.7 240-3.8815.6 330-3.7416.1
650.0038.2 155-3.8815.6 245-3.9015.6 335-3.4817.1
70-0.1037.3 160-4.1514.7 250-3.8815.6 340-3.1018.7
75-0.0937.4 165-4.4013.9 255-3.8815.6 345-2.7020.5
80-0.1836.7 170-4.7312.9 260-4.0015.2 350-2.3822.1
85-0.3035.7 175-4.7312.9 265-4.1014.9 355-2.1023.6
APPLICATION HISTORY
Broadcasting Certificate effective date07/10/2015
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2017
Application received04/30/2013
Letter of Authorization issued11/27/2013
On-air date07/10/2015
CRTC letter date06/04/2013
CRTC hearing date10/09/2013
Copyright © REC Networks - All Rights Reserved