FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CIII-DT-4
Owen Sound ON
Shaw Television Limited Partnership
121 Bloor Street East, Suite 1500
Toronto
ON
 
Industry Canada File Number: 3720
CRTC Decision Number: 129999
Channel: 26
Station Class: R
Status: Operational
NAD83 Coordinates: 44 26' 44.88" N 80 59' 58.92" W
REC measured distance to USA: 104.8 km - 259.7
Site Elevation: 271 m
Effective HAAT: 132 m
Site Elevation: 271 m
Overall Antenna Height Above Ground: 145.3 m
Radiation Center Above Mean Sea Level: 407 m
Effective Radiated Power (ERP): 113 kW average / 192 kW peak
Antenna Type: Directional
Antenna System ID: 2966
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-5.7030.4 90-0.9590.7 1800.00113.0 270-0.8094.0
5-6.8223.5 95-0.9091.8 185-0.04111.9 275-0.8992.1
10-6.9922.6 100-1.5079.9 190-0.20107.9 280-0.9890.1
15-6.1027.7 105-1.9472.3 195-0.38103.5 285-1.6078.2
20-7.5120.0 110-1.6078.2 200-0.6796.9 290-2.0071.3
25-7.6819.3 115-2.8558.6 205-1.1087.7 295-2.2567.3
30-6.9023.1 120-3.1954.3 210-1.5080.0 300-3.5050.5
35-7.3121.0 125-2.1069.7 215-1.9672.0 305-4.2043.0
40-6.6724.3 130-2.2068.1 220-2.2068.1 310-4.8137.4
45-5.8029.7 135-2.8958.1 225-2.2068.1 315-5.8029.7
50-5.0035.7 140-1.7076.4 230-3.2054.1 320-6.6024.7
55-3.8546.6 145-1.4081.9 235-2.2068.1 325-7.3121.0
60-3.2054.1 150-1.4880.3 240-2.2068.1 330-7.6619.4
65-2.5063.5 155-0.7096.2 245-2.8558.6 335-7.1022.0
70-1.6677.1 160-0.40103.1 250-2.4164.9 340-7.5120.0
75-1.4081.9 165-0.38103.5 255-1.3083.8 345-7.2521.3
80-1.0089.8 170-0.17108.7 260-1.5079.9 350-6.0028.4
85-0.8992.1 175-0.10110.4 265-1.1686.5 355-6.8223.5
APPLICATION HISTORY
Broadcasting Certificate effective date01/30/2015
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2017
Application received05/09/2012
Letter of Authorization issued07/27/2012
On-air date01/30/2015
CRTC letter date05/31/2012
CRTC hearing date06/15/2012
Copyright © REC Networks - All Rights Reserved