FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CJCB-TV-2
Antigonish NS
Bell Media Inc.
299 Queen Street West
Toronto
ON
 
Industry Canada File Number: 5016
CRTC Decision Number: 970527
Channel: 9 (zero offset)
Station Class: R
Broadcasting Mode: Stereo
Status: Operational
NAD83 Coordinates: 45 32' 44.88" N 62 15' 36.00" W
Site Elevation: 304.8 m
Allocation Planning Zone: 2
Effective HAAT: 274.9 m
Site Elevation: 304.8 m
Overall Antenna Height Above Ground: 153.3 m
Radiation Center Above Mean Sea Level: 445.9 m
Effective Radiated Power (ERP): 140 kW average / 260 kW peak
Aural ERP: 27.934 kW average / 51.877 kW peak
Antenna Type: Directional
Antenna System ID: 2621
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-9.9214.3 90-1.9090.4 1800.00140.0 270-1.8990.7
5-10.0014.0 95-1.5498.2 1850.00140.0 275-2.5078.7
10-10.0014.0 100-1.10108.7 190-0.05138.4 280-3.1068.6
15-10.0713.8 105-0.80116.4 1950.00140.0 285-3.9256.7
20-10.1013.7 110-0.59122.3 2000.00140.0 290-4.7447.1
25-10.2013.4 115-0.40127.7 205-0.03138.9 295-5.5039.5
30-10.3013.1 120-0.20133.7 210-0.05138.3 300-6.6930.0
35-10.4012.8 125-0.17134.6 215-0.10136.8 305-7.6624.0
40-10.0014.0 130-0.12136.2 220-0.09137.1 310-8.5019.8
45-9.4316.0 135-0.10136.8 225-0.12136.2 315-9.4415.9
50-8.6119.3 140-0.02139.3 230-0.20133.7 320-10.0513.8
55-7.5024.9 145-0.02139.3 235-0.19134.0 325-10.0014.0
60-6.8229.1 1500.00140.0 240-0.30130.8 330-10.0014.0
65-5.9335.7 155-0.02139.4 245-0.50124.8 335-10.0413.9
70-5.0044.3 160-0.01139.6 250-0.70119.2 340-10.0014.0
75-4.1853.4 1650.00140.0 255-1.00111.3 345-10.0014.0
80-3.3265.2 1700.00140.0 260-1.20106.2 350-9.9814.1
85-2.6076.9 175-0.01139.5 265-1.5099.1 355-9.9014.3
PRIMARY STATION
Call Location Link Type Channel
CJCB-TV Sydney NS Unknown
For assistance with LPFM, FM and translators, contact REC!
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2014
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2017
Application received09/01/1972
Letter of Authorization issued10/01/1998
On-air date09/01/1972
Copyright © REC Networks - All Rights Reserved