FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CJOH-DT-AX1
Ottawa ON
Bell Media Inc.
299 Queen Street West
Toronto
ON
 
Industry Canada File Number: 6929
Channel: 13
Station Class: R
Status:
NAD83 Coordinates: 45 30' 11.16" N 75 51' 1.08" W
REC measured distance to USA: 83.0 km - 147.6
Site Elevation: 350.5 m
Allocation Planning Zone: 1
Effective HAAT: 373.4 m
Site Elevation: 350.5 m
Overall Antenna Height Above Ground: 579.1 m
Radiation Center Above Mean Sea Level: 513 m
Effective Radiated Power (ERP): 10 kW average / 19 kW peak
Antenna Type: Directional
Antenna System ID: 2009
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-9.881.0 90-2.545.6 180-0.049.9 270-1.467.1
5-9.861.0 95-1.966.4 185-0.0110.0 275-1.916.4
10-9.901.0 100-1.596.9 190-0.039.9 280-2.465.7
15-9.941.0 105-1.227.5 195-0.069.9 285-3.154.8
20-9.991.0 110-0.858.2 200-0.099.8 290-3.904.1
25-10.051.0 115-0.618.7 205-0.059.9 295-4.783.3
30-10.141.0 120-0.429.1 210-0.0110.0 300-5.692.7
35-10.270.9 125-0.259.4 215-0.0110.0 305-6.682.1
40-10.370.9 130-0.189.6 220-0.0110.0 310-7.661.7
45-10.181.0 135-0.119.7 225-0.039.9 315-8.591.4
50-9.411.1 140-0.079.8 230-0.069.9 320-9.511.1
55-8.541.4 145-0.029.9 235-0.099.8 325-10.131.0
60-7.661.7 150-0.039.9 240-0.169.6 330-10.211.0
65-6.772.1 155-0.059.9 245-0.249.5 335-10.101.0
70-5.852.6 160-0.079.8 250-0.329.3 340-10.001.0
75-4.953.2 165-0.089.8 255-0.528.9 345-9.981.0
80-4.073.9 170-0.079.8 260-0.758.4 350-9.951.0
85-3.224.8 175-0.069.9 265-1.017.9 355-9.921.0
Nautel for LPFM.
APPLICATION HISTORY
Copyright © REC Networks - All Rights Reserved