FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CJOH-TV-47
Pembroke ON
Bell Media Inc.
299 Queen Street West
Toronto
ON
 
Industry Canada File Number: 6928
Channel: 47 (minus offset)
Station Class: C
Broadcasting Mode: Stereo
Status: Operational
NAD83 Coordinates: 45 50' 2.04" N 77 9' 48.96" W
REC measured distance to USA: 178.5 km - 133.3
Site Elevation: 141 m
Allocation Planning Zone: 1
Effective HAAT: 125.7 m
Site Elevation: 141 m
Overall Antenna Height Above Ground: 198.1 m
Radiation Center Above Mean Sea Level: 269 m
Effective Radiated Power (ERP): 259 kW average / 492 kW peak
Aural ERP: 25.9 kW average / 49.2 kW peak
Antenna Type: Directional
Antenna System ID: 1893
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-6.8054.1 90-6.9452.4 180-0.30241.7 270-0.34239.3
5-8.7034.9 95-5.0081.9 185-0.69220.9 275-0.40236.2
10-11.1220.0 100-3.60113.1 190-1.44185.7 280-0.75218.0
15-12.0016.3 105-2.55143.9 195-2.30152.5 285-1.52182.3
20-13.0013.0 110-1.96164.8 200-3.20124.1 290-2.30152.5
25-13.1012.7 115-1.60179.2 205-3.08127.5 295-2.76137.2
30-12.9713.1 120-1.25194.4 210-2.60142.3 300-2.75137.7
35-13.9010.6 125-1.01205.5 215-1.54181.6 305-1.80171.1
40-15.058.1 130-0.60225.6 220-0.56227.6 310-1.00205.7
45-15.836.8 135-0.44233.9 225-0.10253.1 315-0.32240.5
50-14.0010.3 140-1.10201.2 230-0.50230.8 320-0.50230.8
55-12.8513.4 145-1.90167.2 235-1.50183.5 325-0.70220.4
60-13.0512.8 150-2.80135.9 240-2.60142.3 330-1.06203.1
65-13.1012.7 155-2.80136.0 245-3.10126.9 335-1.40187.6
70-13.1012.7 160-2.50145.6 250-3.30121.1 340-1.80171.1
75-12.8013.6 165-1.60179.2 255-2.40149.0 345-2.46146.9
80-10.3024.2 170-0.81214.8 260-1.50183.4 350-3.44117.2
85-8.4037.4 175-0.60225.6 265-0.72219.3 355-5.0081.9
PRIMARY STATION
Call Location Link Type Channel
CJOH-TV Unknown
For assistance with LPFM, FM and translators, contact REC!
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2014
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2017
Application received06/10/1997
Letter of Authorization issued10/22/1997
On-air date10/22/1997
Copyright © REC Networks - All Rights Reserved