FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CKWS-TV-2
Prescott ON
591987 B.C. Ltd.
25 Dockside Drive
Toronto
ON
 
Industry Canada File Number: 5052
CRTC Decision Number: 950104
Channel: 26 (minus offset)
Station Class: A
Broadcasting Mode: Stereo
Status: Operational
NAD83 Coordinates: 44 49' 54.84" N 75 31' 15.96" W
REC measured distance to USA: 8.6 km - 123.9
Site Elevation: 106.7 m
Allocation Planning Zone: 1
Effective HAAT: 118.2 m
Site Elevation: 106.7 m
Overall Antenna Height Above Ground: 106.1 m
Radiation Center Above Mean Sea Level: 210 m
Effective Radiated Power (ERP): 4.424 kW average / 7.2 kW peak
Aural ERP: 0.442 kW average / 0.72 kW peak
Antenna Type: Directional
Antenna System ID: 2686
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-3.991.766 90-0.274.160 180-1.303.280 270-3.302.071
5-3.901.802 95-0.174.258 185-1.603.061 275-3.202.117
10-3.821.838 100-0.104.323 190-1.992.798 280-3.102.167
15-3.711.884 1050.004.424 195-2.302.605 285-3.042.196
20-3.501.976 110-0.004.422 200-2.702.376 290-3.002.217
25-3.402.022 1150.004.424 205-2.962.236 295-2.902.269
30-3.202.116 120-0.104.323 210-3.202.117 300-2.922.258
35-2.902.269 125-0.084.343 215-3.402.022 305-3.002.215
40-2.602.431 130-0.104.323 220-3.591.936 310-3.102.167
45-2.332.588 135-0.104.323 225-3.701.888 315-3.252.093
50-2.002.791 140-0.114.314 230-3.801.844 320-3.332.057
55-1.702.991 145-0.144.286 235-3.791.850 325-3.402.022
60-1.423.188 150-0.204.225 240-3.751.867 330-3.571.947
65-1.163.383 155-0.284.152 245-3.701.887 335-3.721.879
70-0.903.596 160-0.424.019 250-3.631.916 340-3.801.844
75-0.683.780 165-0.603.853 255-3.561.947 345-3.901.802
80-0.533.915 170-0.773.708 260-3.501.976 350-4.011.758
85-0.404.035 175-1.053.477 265-3.402.022 355-4.001.761
PRIMARY STATION
Call Location Link Type Channel
CKWS-TV Over the air 11
For assistance with LPFM, FM and translators, contact REC!
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2014
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2017
Application received06/13/1991
Letter of Authorization issued10/17/1991
On-air date11/06/1991
Copyright © REC Networks - All Rights Reserved