| |
88.1 | | | WAJC | | NEWPORT MN | 201A | MARANATHA ASSEMBLY OF GOD … |
88.1 | | | KRLX | | NORTHFIELD MN | 201A | CARLETON COLLEGE |
88.1 | | | NEW | | NEW MARKET ELKO MN | 201A | PODEROSA BROADCASTING, INC. |
88.3 | | | KJGT | | WACONIA MN | 202C3 | MINN-IOWA CHRISTIAN BROAD… |
88.5 | | | KBEM | | MINNEAPOLIS MN | 203A | -FM | BOARD OF EDUCATION, SPECIA… |
88.7 | | | WUSG | | CAMBRIDGE MN | 204L1 | -LP ✪ | CAMBRIDGE ADVENTIST BROAD… |
88.7 | | | WRFW | | RIVER FALLS WI | 204A | Board of Regents of the Unive… |
89.3 | | | KCMP | HD | NORTHFIELD MN | 207C1 | MINNESOTA PUBLIC RADIO |
89.7 | | | KPCS | | PRINCETON MN | 209C3 | PENSACOLA CHRISTIAN COLLE… |
89.9 | | | KMOJ | HD | MINNEAPOLIS MN | 210C3 | CENTER FOR COMMUNICATION &… |
90.1 | | | NEW | | RED WING MN | 211A | Park Public Radio, Inc. |
90.3 | | K-LOVE | KMKL | | NORTH BRANCH MN | 212C3 | EDUCATIONAL MEDIA FOUNDAT… |
90.3 | | | KFAI | HD | MINNEAPOLIS MN | 212A | FRESH AIR, INC. |
90.7 | | | K214DF | | GOLDEN VALLEY MN | 214D | Translator for KTIS |
90.7 | | | NEW | | ST. LOUIS PARK MN | 214A | Park Public Radio, Inc. |
91.1 | | | KNOW | HD | MINNEAPOLIS-ST. PAUL MN | 216C0 | -FM | MINNESOTA PUBLIC RADIO |
91.5 | | | K218DK | | BLOOMINGTON MN | 218D | Translator for KJGT |
91.5 | | | WWBY | | WOODBURY MN | 218L1 | -LP | City of Woodbury |
91.7 | | | WMCN | | ST. PAUL MN | 219D | MACALESTER COLLEGE |
91.7 | | | W219DT | | NORTH BRANCH MN | 219D | Translator for WAJC |
91.9 | | | K220JP | | MINNEAPOLIS MN | 220D | Translator for KSJN |
91.9 | | | NEW | | ST. LOUIS PARK MN | 220A | Park Public Radio, Inc. |
92.1 | | | W221BS | | ST. PAUL MN | 221D | Translator for KTMY |
92.1 | | K-LOVE | K221ES | | ALBERTVILLE MN | 221D | Translator for KTCZ |
92.5 | | 92 KQRS | KQRS | HD | GOLDEN VALLEY MN | 223C | -FM | RADIO LICENSE HOLDINGS LLC |
92.9 | | | W225AP | | ST. PAUL MN | 225D | Translator for KTCZ |
93.1 | | | W226CK | | RIVER FALLS WI | 226D | Translator for WEVR |
93.3 | | | W227BF | | SHOREVIEW MN | 227D | Translator for KQQL |
93.7 | | 93x | KXXR | HD | MINNEAPOLIS MN | 229C | RADIO LICENSE HOLDINGS LLC |
94.1 | | | WFNU | | ST. PAUL MN | 231L1 | -LP | Frogtown Tuned-In Inc. |
94.1 | | | KBOR | | PLYMOUTH MN | 231L1 | -LP | AddiEun Foundation |
94.5 | | KS95 | KSTP | HD | ST. PAUL MN | 233C | -FM | KSTP-FM FCC LICENSE SUB, LLC |
94.9 | | | W235CT | | ST. PAUL MN | 235D | Translator for WREY |
95.1 | | | K236CO | | NORTHFIELD MN | 236D | Translator for KYMN |
95.3 | | | KNOF | | ST. PAUL MN | 237A | Christian Heritage Broadcas… |
95.5 | | | KCHK | | NEW PRAGUE MN | 238A | -FM | INGSTAD BROTHERS BROADCAS… |
95.7 | | | WSCM | | BALDWIN WI | 239A | Civic Media, Inc. |
95.7 | | | K239CJ | | ST. PAUL MN | 239D | Translator for KMNV |
95.9 | | | KQCL | | FARIBAULT MN | 240A | Townsquare License, LLC |
95.9 | | | WLKX | | FOREST LAKE MN | 240A | -FM | Carpenter Broadcasting, LLC |
96.1 | | | K241DE | | GLENCOE MN | 241D | Translator for KGLB |
96.3 | | Air1 | KMWA | | EDINA MN | 242C3 | Educational Media Foundation |
96.7 | | | K244FE | | CALHOUN BEACH MN | 244D | Translator for KQQL |
97.1 | | Cities 97.1 | KTCZ | HD | MINNEAPOLIS MN | 246C | -FM | IHM LICENSES, LLC |
97.5 | | | W248CU | | MINNEAPOLIS MN | 248D | Translator for KTIS |
97.5 | | | KPPS | | ST. LOUIS PARK MN | 248L1 | -LP | PARK PUBLIC RADIO, INC. |
97.7 | | | W249DK | | HASTINGS MN | 249D | Translator for KDWA |
97.7 | | K-LOVE | K249ED | | ALBERTVILLE MN | 249D | Translator for KTCZ |
97.9 | | | KEFE | | LAKEVILLE MN | 250L1 | -LP | RIOS DE AGUA VIVA CHURCH OF… |
97.9 | | | K250BY | | Minneapolis MN | 250D | Translator for WCTS |
98.1 | | | KENL | | ST. PAUL MN | 251L1 | -LP | ENLANCE ADVENTISTA |
98.1 | | | KVRM | | VERMILLION MN | 251L1 | -LP | Bauer Broadcasting |
98.5 | | | KTIS | HD | MINNEAPOLIS MN | 253C0 | -FM | UNIVERSITY OF NORTHWESTER… |
98.9 | | | K255CZ | | RED WING MN | 255D | Translator for KCUE |
98.9 | | | KRSM | | MINNEAPOLIS MN | 255L1 | -LP ✪ | PILLSBURY UNITED COMMUNIT… |
99.1 | | | KPJT | | MAPLE GROVE MN | 256L1 | -LP | MG COMMUNITY BROADCASTING |
99.1 | | | WVIC | | SAINT PAUL MN | 256L1 | -LP | VICTORIA THEATRE PROJECT |
99.5 | | | KSJN | HD | MINNEAPOLIS MN | 258C | MINNESOTA PUBLIC RADIO |
99.9 | | K-LOVE | K260BA | | COON RAPIDS MN | 260D | Translator for KTCZ |
100.3 | | KFAN FM 100.3 | KFXN | HD | MINNEAPOLIS MN | 262C1 | -FM | IHM LICENSES, LLC |
100.7 | | | W264BR | | FALCON HEIGHTS MN | 264D | Translator for KUOM |
101.3 | | 101.3 KDWB | KDWB | HD | RICHFIELD MN | 267C0 | -FM | IHM LICENSES, LLC |
101.7 | | | KALY | | MINNEAPOLIS MN | 269L1 | -LP | SOMALI AMERICAN COMMUNITY |
102.1 | | K102 | KEEY | HD | ST. PAUL MN | 271C | -FM | IHM LICENSES, LLC |
102.5 | | | K273BH | | FRIDLEY MN | 273D | Translator for KTCZ |
102.9 | | | KMNB | HD | MINNEAPOLIS MN | 275C0 | Audacy License, LLC |
103.3 | | | W277CW | | NEW RICHMOND WI | 277D | Translator for WIXK |
103.5 | | | K278BP | | COTTAGE GROVE MN | 278D | Translator for KFXN |
103.7 | | | W279DD | | HUDSON WI | 279D | Translator for WDGY |
104.1 | | | KZJK | HD | ST. LOUIS PARK MN | 281C0 | Audacy License, LLC |
104.5 | | | K283BG | | MINNEAPOLIS MN | 283D | Translator for KUOM |
104.5 | | | WGRO | | COTTAGE GROVE MN | 283L1 | -LP | City of Cottage Grove |
104.7 | | | WSWJ | | HAGER CITY WI | 284L1 | -LP ✪ | RED WING BROADCASTING ASSO… |
104.7 | | | WEQY | | SAINT PAUL MN | 284L1 | -LP | BLCK Press Center for Broadc… |
105.1 | | Love 105 FM | WGVX | | LAKEVILLE MN | 286A | RADIO LICENSE HOLDINGS LLC |
105.3 | | | WLUP | | CAMBRIDGE MN | 287C3 | RADIO LICENSE HOLDINGS LLC |
105.5 | | K-LOVE | K288GR | | BAYPORT MN | 288D | Translator for KTCZ |
105.7 | | | WWWM | HD | EDEN PRARIE MN | 289A | -FM | RADIO LICENSE HOLDINGS LLC |
105.9 | | | KWNG | | RED WING MN | 290C3 | Q MEDIA GROUP LLC |
106.1 | | | KLCI | HD | ELK RIVER MN | 291C3 | MILESTONE RADIO LLC |
106.3 | | | WEVR | | RIVER FALLS WI | 292A | -FM | HANTEN BROADCASTING COMPA… |
106.5 | | | K293BA | | ELKO MN | 293D | Translator for KJGT |
106.5 | | | KUOM | | ST. LOUIS PARK MN | 293D | -FM | REGENTS OF THE UNIVERSITY … |
106.7 | | | K294AM | | WEST ST. PAUL MN | 294D | Translator for KEEY |
106.7 | | | K294DF | | NEW PRAGUE MN | 294D | Translator for KCHK |
107.1 | | myTalk 107.1 | KTMY | HD | COON RAPIDS MN | 296C2 | KTMY-FM, LLC |
107.5 | | | K298CO | | MINNEAPOLIS MN | 298D | Translator for WWTC |
107.5 | | | W298CE | | BIG LAKE MN | 298D | Translator for WQPM |
107.9 | | Kool 108 | KQQL | HD | ANOKA MN | 300C | IHM LICENSES, LLC |
| | | |
540 | | | WXYG | SAUK RAPIDS MN | 0.5 mV/m | | HERBERT M. HOPPE REVOCABLE TRUST | 630 | | | WREY | ST. PAUL MN | 2 mV/m | (94.9) | 630 RADIO, INCORPORATED | 660 | | | WBHR | SAUK RAPIDS MN | 0.5 mV/m | | Tri-County Broadcasting, Inc. | 690 | | | KFXN | MINNEAPOLIS MN | <80km | | ASIAN AMERICAN BROADCASTING, LLC | 740 | | HD | WDGY | HUDSON WI | 2 mV/m | (103.7) | WRPX, INC. | 770 | H | | KUOM | MINNEAPOLIS MN | 2 mV/m | (104.5) | UNIVERSITY OF MINNESOTA | 830 | H | HD | WCCO | MINNEAPOLIS MN | 2 mV/m | | Audacy License, LLC | 900 | | | KTIS | MINNEAPOLIS MN | 2 mV/m | (97.5) | UNIVERSITY OF NORTHWESTERN-ST. PAUL | 950 | | | KTNF | ST. LOUIS PARK MN | 2 mV/m | | JR Broadcasting LLC | 980 | | | KKMS | RICHFIELD MN | 2 mV/m | | SALEM COMMUNICATIONS HOLDING COR... | 1030 | | | WCTS | MAPLEWOOD MN | 2 mV/m | (97.9) | Central Baptist Theological Semi... | 1130 | H | HD | KTLK | MINNEAPOLIS MN | 2 mV/m | | IHM LICENSES, LLC | 1280 | | | WWTC | MINNEAPOLIS MN | 2 mV/m | (107.5) | SALEM MEDIA OF MASSACHUSETTS, LLC | 1330 | | | WLOL | MINNEAPOLIS MN | <80km | | RELEVANT RADIO, INC. | 1400 | | | KMNV | ST. PAUL MN | 2 mV/m | (95.7) | SANTAMARIA BROADCASTING, INC. | 1440 | | | KYCR | GOLDEN VALLEY MN | 2 mV/m | | SALEM COMMUNICATIONS HOLDING COR... | 1470 | | | KMNQ | BROOKLYN PARK MN | 0.5 mV/m | | SANTAMARIA BROADCASTING, INC. | 1500 | H | | KSTP | ST. PAUL MN | 2 mV/m | | KSTP-AM, LLC | 1570 | | | KDIZ | GOLDEN VALLEY MN | 2 mV/m | | SALEM COMMUNICATIONS HOLDING COR... |
| |
No TIS facilities within 30 km. |
| |
570 | H | | 398 km | WNAX | YANKTON SD | 5kW | 233° | 580 | | | 215 km | WKTY | LA CROSSE WI | 0.74kW | 131° | 630 | | | 31.8 km | WREY | ST. PAUL MN | 2.4kW | 114° | 670 | H H | HD | 540 km | WSCR | CHICAGO IL | 50kW | 131° | 720 | H H | HD | 537 km | WGN | CHICAGO IL | 50kW | 130° | 780 | H H | HD | 540 km | WBBM | CHICAGO IL | 42kW | 131° | 830 | H | HD | 22.5 km | WCCO | MINNEAPOLIS MN | 50kW | 344° | 890 | H H | HD | 582 km | WLS | CHICAGO IL | 50kW | 133° | 900 | | | 22.7 km | KTIS | MINNEAPOLIS MN | 0.5kW | 88° | 910 | | | 410 km | WSUI | IOWA CITY IA | 4kW | 160° | 950 | | | 17.5 km | KTNF | ST. LOUIS PARK MN | 1kW | 223° | 960 | H | | 497 km | KMA | SHENANDOAH IA | 5kW | 199° | 980 | | | 22.1 km | KKMS | RICHFIELD MN | 5kW | 169° | 1030 | | | 31.8 km | WCTS | MAPLEWOOD MN | 4kW | 114° | 1040 | H | HD | 370 km | WHO | DES MOINES IA | 50kW | 181° | 1090 | H | | 1156 km | KAAY | LITTLE ROCK AR | 50kW | 176° | 1110 | H | HD | 484 km | KFAB | OMAHA NE | 50kW | 206° | 1120 | H | HD | 745 km | KMOX | ST. LOUIS MO | 50kW | 160° | 1130 | H | HD | 38.7 km | KTLK | MINNEAPOLIS MN | 25kW | 195° | 1240 | | | 93.7 km | WJON | ST. CLOUD MN | 1kW | 313° | 1240 | | | 131 km | WJMC | RICE LAKE WI | 1kW | 64° | 1280 | | | 22.1 km | WWTC | MINNEAPOLIS MN | 15kW | 169° | 1290 | | | 477 km | KOIL | OMAHA NE | 5kW | 207° | 1300 | | | 214 km | KGLO | MASON CITY IA | 5kW | 179° | 1310 | H | | 379 km | WIBA | MADISON WI | 5kW | 127° | 1350 | | | 381 km | KRNT | DES MOINES IA | 5kW | 184° | 1370 | | | 179 km | KSUM | FAIRMONT MN | 1kW | 212° | 1370 | | | 349 km | KDTH | DUBUQUE IA | 5kW | 144° | 1400 | | | 5.7 km | KMNV | ST. PAUL MN | 1kW | 120° | 1410 | H | | 206 km | WIZM | LA CROSSE WI | 5kW | 129° | 1420 | | | 104 km | KTOE | MANKATO MN | 5kW | 209° | 1450 | | | 93.8 km | KNSI | ST. CLOUD MN | 1kW | 311° | 1460 | | HD | 371 km | KXNO | DES MOINES IA | 5kW | 183° | 1480 | | | 153 km | KAUS | AUSTIN MN | 1kW | 172° | 1500 | H | | 17.7 km | KSTP | ST. PAUL MN | 50kW | 74° | 1520 | | | 129 km | KOLM | ROCHESTER MN | 0.8kW | 149° | 1540 | | | 321 km | KXEL | WATERLOO IA | 50kW | 166° | 1600 | | | 363 km | KGYM | CEDAR RAPIDS IA | 5kW | 158° |
H - Indicates a station record with enhanced historical information from FCC/FRC history cards (1928-1978). |
H - Indicates a station record with enhanced historical information from Radio Service Bulletin data (1921-1932). |
| |
RF | VIRTUAL | | 9 | 9 | DTV ATSC3 | KMSP | MINNEAPOLIS MN | FOX | -TV | FOX TELEVISION STATIONS, LLC | 13 | | DIGITAL LPTV | KTCJ | MINNEAPOLIS MN | | -LD | EDGE SPECTRUM, INC. | 14 | | DIGITAL LPTV | K14RB | St. Paul MN | | -D | ST. MICHAEL BROADCASTING, INC. | 15 | | DIGITAL LPTV | K15JM | ROCHESTER MN | | -D | DTV AMERICA CORPORATION | 16 | 41 | DIGITAL TV | KPXM | ST. CLOUD MN | ION | -TV | ION TELEVISION LICENSE, LLC | 17 | | DIGITAL LPTV | KMWE | SAINT CLOUD MN | | -LD | SagamoreHill of Minneapolis... | 18 | | DIGITAL LPTV | KHVM | MINNEAPOLIS MN | | -LD | EDGE SPECTRUM, INC. | 19 | | TRANSLATOR | W19EN | RIVER FALLS WI | | -D | STATE OF WISCONSIN - EDUCAT... | 19 | | DIGITAL LPTV | KKTW | Minneapolis MN | | -LD | Digital Networks-Midwest, LLC | 20 | | DIGITAL LPTV | KMBD | MINNEAPOLIS MN | | -LD | DTV AMERICA CORPORATION | 20 | | DIGITAL LPTV | W20DU | EAU CLAIRE WI | | -D | DTV AMERICA CORPORATION | 21 | | DIGITAL LPTV | WUMN | MINNEAPOLIS MN | | -LD | Bridge News LLC | 22 | 23 | DTV ATSC3 | WUCW | MINNEAPOLIS MN | CW | KLGT Licensee, LLC | 23 | 17 | DTV ATSC3 | KTCI | ST. PAUL MN | PBS | -TV | Twin Cities Public Televisi... | 25 | | TRANSLATOR | KJNK | MINNEAPOLIS MN | | -LD | HC2 STATION GROUP, INC. | 26 | | DIGITAL LPTV | WDMI | MINNEAPOLIS MN | | -LD | WORD OF GOD FELLOWSHIP, INC. | 28 | | DIGITAL LPTV | K28PQ | SAINT CLOUD MN | | -D | DTV AMERICA CORPORATION | 29 | 29 | DIGITAL TV | WFTC | MINNEAPOLIS MN | MNT | FOX TELEVISION STATIONS, LLC | 30 | 45 | DIGITAL TV | KSTC | MINNEAPOLIS MN | Independent | -TV | KSTC-TV, LLC | 31 | 11 | DTV ATSC3 | KARE | MINNEAPOLIS MN | NBC | MULTIMEDIA HOLDINGS CORPORA... | 32 | 4 | DTV ATSC3 | WCCO | MINNEAPOLIS MN | CBS | -TV | CBS BROADCASTING INC. | 33 | | CLASS-A | K33LN | MINNEAPOLIS MN | NEW TANG DY | -D | HC2 STATION GROUP, INC. | 34 | 2 | DTV ATSC3 | KTCA | ST. PAUL MN | PBS | -TV | Twin Cities Public Televisi... | 35 | 5 | DTV ATSC3 | KSTP | ST. PAUL MN | ABC | -TV | KSTP-TV, LLC | 36 | | DIGITAL LPTV | KMQV | ROCHESTER MN | | -LD | DTV AMERICA CORPORATION |
|