No current application data found. Chances are this application was dismissed or the system is currently in an update. If the latter, please check again later.
|
 |
 |
BPTTV-19790608IF |
|
Construction Permit |
Granted 03/07/1980 |
 |
BRTTV-19811022IB |
|
Renewal |
Granted 11/09/1983 |
|
BRTTV-19880205IC |
|
Renewal |
Granted 05/24/1988 |
|
BRTTV-19911120HD |
|
Renewal |
Granted 03/25/1992 |
 |
BRTTV-19961227AC |
|
Renewal |
Granted 04/29/1997 |
 |
BRTTV-19990127PY |
|
Renewal |
Granted 08/31/1999 |
 |
BRTTV-20061206ADH |
|
Renewal |
Granted 04/06/2007 |
 |
BRTTV-20140820ABJ |
|
Renewal |
Granted 02/12/2015 |
 |
BLTTV-19800505ID |
|
License to Cover |
Cancelled 07/19/2021 |
|
License to cover construction permit no: , callsign K04JW. |
|
5243754 |
Granted : 1981-06-10 00:00:00 |
Original App. | |
|
Permit Cancelled | 2021-07-19 06:20:21 | |
|
Permit Cancelled | 2021-07-19 06:40:15 | |
|
Permit Cancelled | 2021-07-19 07:00:16 | |
|
Permit Cancelled | 2021-07-19 07:20:18 | |
|
Permit Cancelled | 2021-07-19 07:42:36 | |
|
Permit Cancelled | 2021-07-19 08:00:14 | |
|
Permit Cancelled | 2021-07-19 08:20:15 | |
|
Permit Cancelled | 2021-07-19 08:40:15 | |
|
Permit Cancelled | 2021-07-19 09:00:14 | |
|
Permit Cancelled | 2021-07-19 09:20:13 | |
|
Permit Cancelled | 2021-07-19 09:40:13 | |
|
Permit Cancelled | 2021-07-19 10:00:13 | |
|
Permit Cancelled | 2021-07-19 10:20:14 | |
|
Permit Cancelled | 2021-07-19 10:40:12 | |
|
Permit Cancelled | 2021-07-19 11:00:14 | |
|
Permit Cancelled | 2021-07-19 11:20:14 | |
|
Permit Cancelled | 2021-07-19 11:40:12 | |
|
Permit Cancelled | 2021-07-19 12:00:15 | |
|
Permit Cancelled | 2021-07-19 12:20:16 | |
|
Permit Cancelled | 2021-07-19 12:40:15 | |
|
Permit Cancelled | 2021-07-19 13:00:15 | |
|
Permit Cancelled | 2021-07-19 13:20:16 | |
|
Permit Cancelled | 2021-07-19 13:40:16 | |
|
Permit Cancelled | 2021-07-19 14:00:16 | |
|
Permit Cancelled | 2021-07-19 14:20:17 | |
|
Permit Cancelled | 2021-07-19 14:40:16 | |
|
Permit Cancelled | 2021-07-19 15:00:16 | |
|
Permit Cancelled | 2021-07-19 15:20:17 | |
|
Permit Cancelled | 2021-07-19 15:40:15 | |
|
Permit Cancelled | 2021-07-19 16:00:15 | |
|
Permit Cancelled | 2021-07-19 16:20:15 | |
|
Permit Cancelled | 2021-07-19 16:40:15 | |
|
Permit Cancelled | 2021-07-19 17:00:15 | |
|
Permit Cancelled | 2021-07-19 17:20:17 | |
|
Permit Cancelled | 2021-07-19 17:40:16 | |
|
Permit Cancelled | 2021-07-19 18:00:16 | |
|
Permit Cancelled | 2021-07-19 18:20:19 | |
|
Permit Cancelled | 2021-07-19 18:40:14 | |
|
Permit Cancelled | 2021-07-19 19:00:16 | |
|
Permit Cancelled | 2021-07-19 19:20:16 | |
|
Permit Cancelled | 2021-07-19 19:40:12 | | A red arrow means this application has additional transaction log history since July 1, 2014. Click the arrow to expand. |
A blue arrow means that some details may be available through public notice data. Click the arrow to expand. (Provided by the REC Radio History Project) |
|