REC Application ID: 5419052 (eLMS)
Record Type: FM Translator Application Purpose: Modification FRN: 0004121000 Community of license: SANTA BARBARA, CA Channel: 227D (93.3) NAD83 Coordinates: 34 28' 14.9" N / 119 40' 36.4" W REC measured distance to Mexico: 314.9 km - bearing 135 Elevation: 725 m AMSL Antenna Type: Scala CL-FM 2 element (H&V) composite
Effective Radiated Power (kW) | 0.25 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 13 m | 10 m | Radiation center-above mean sea level: | 738 m | 735 m | Overall antenna height above ground: 14 m Structure Type: GTOWER REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.040 | -28.0 | 0.000 |
120 | 0.050 | -26.0 | 0.001 |
240 | 0.690 | -3.2 | 0.119 |
10 | 0.040 | -28.0 | 0.000 |
130 | 0.190 | -14.4 | 0.009 |
250 | 0.544 | -5.3 | 0.074 |
20 | 0.040 | -28.0 | 0.000 |
140 | 0.390 | -8.2 | 0.038 |
260 | 0.390 | -8.2 | 0.038 |
30 | 0.040 | -28.0 | 0.000 |
150 | 0.544 | -5.3 | 0.074 |
270 | 0.190 | -14.4 | 0.009 |
40 | 0.040 | -28.0 | 0.000 |
160 | 0.690 | -3.2 | 0.119 |
280 | 0.050 | -26.0 | 0.001 |
50 | 0.038 | -28.4 | 0.000 |
170 | 0.817 | -1.8 | 0.167 |
290 | 0.030 | -30.5 | 0.000 |
60 | 0.034 | -29.4 | 0.000 |
180 | 0.916 | -0.8 | 0.210 |
300 | 0.030 | -30.5 | 0.000 |
70 | 0.030 | -30.5 | 0.000 |
190 | 0.980 | -0.2 | 0.240 |
310 | 0.030 | -30.5 | 0.000 |
80 | 0.030 | -30.5 | 0.000 |
200 | 1.000 | 0.0 | 0.250 |
320 | 0.030 | -30.5 | 0.000 |
90 | 0.030 | -30.5 | 0.000 |
210 | 0.980 | -0.2 | 0.240 |
330 | 0.030 | -30.5 | 0.000 |
100 | 0.030 | -30.5 | 0.000 |
220 | 0.916 | -0.8 | 0.210 |
340 | 0.034 | -29.4 | 0.000 |
110 | 0.030 | -30.5 | 0.000 |
230 | 0.817 | -1.8 | 0.167 |
350 | 0.038 | -28.4 | 0.000 |
|
REC Application ID: 5178194 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 12/01/2021 FRN: 0004121000 Channel: 227D (93.3) NAD83 Coordinates: 34 31' 31" N / 119 57' 32" W Elevation: 1229 m AMSL Antenna Type: Scala CLFMRX-V Antenna Sections (bays): 1 Transmitter Power Output: 0.025 kW
Effective Radiated Power (kW) | 0 | 0.02 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 910 m | Radiation center-height above ground: | 0 m | 5 m | Radiation center-above mean sea level: | 0 m | 1234 m | Overall antenna height above ground: 5 m Structure Type: BMAST REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.030 | -30.5 | 0.000 |
120 | 0.980 | -0.2 | 0.019 |
240 | 0.030 | -30.5 | 0.000 |
10 | 0.030 | -30.5 | 0.000 |
130 | 1.000 | 0.0 | 0.020 |
250 | 0.030 | -30.5 | 0.000 |
20 | 0.030 | -30.5 | 0.000 |
140 | 0.980 | -0.2 | 0.019 |
260 | 0.030 | -30.5 | 0.000 |
30 | 0.030 | -30.5 | 0.000 |
150 | 0.916 | -0.8 | 0.017 |
270 | 0.030 | -30.5 | 0.000 |
40 | 0.030 | -30.5 | 0.000 |
160 | 0.817 | -1.8 | 0.013 |
280 | 0.030 | -30.5 | 0.000 |
50 | 0.050 | -26.0 | 0.000 |
170 | 0.690 | -3.2 | 0.010 |
290 | 0.030 | -30.5 | 0.000 |
60 | 0.190 | -14.4 | 0.001 |
180 | 0.544 | -5.3 | 0.006 |
300 | 0.030 | -30.5 | 0.000 |
70 | 0.390 | -8.2 | 0.003 |
190 | 0.390 | -8.2 | 0.003 |
310 | 0.030 | -30.5 | 0.000 |
80 | 0.544 | -5.3 | 0.006 |
200 | 0.190 | -14.4 | 0.001 |
320 | 0.030 | -30.5 | 0.000 |
90 | 0.690 | -3.2 | 0.010 |
210 | 0.050 | -26.0 | 0.000 |
330 | 0.030 | -30.5 | 0.000 |
100 | 0.817 | -1.8 | 0.013 |
220 | 0.030 | -30.5 | 0.000 |
340 | 0.030 | -30.5 | 0.000 |
110 | 0.916 | -0.8 | 0.017 |
230 | 0.030 | -30.5 | 0.000 |
350 | 0.030 | -30.5 | 0.000 |
|
Date |
File # |
Primary Station |
Method |
2004-12-27 |
20030314AAR |
KARQ |
SAN LUIS OBISPO CA |
Direct-off-air |
2004-12-27 |
20030828BEU |
KARQ |
SAN LUIS OBISPO CA |
Direct-off-air |
2005-12-01 |
20050908ABY |
KARQ |
SAN LUIS OBISPO CA |
Direct-off-air |
2013-03-08 |
20130215AAG |
KLSB |
GOLETA CA |
Direct-off-air |
2016-03-29 |
20160304ABM |
KARQ |
SAN LUIS OBISPO CA |
Direct-off-air |
2016-04-05 |
20160331AAA |
KLSB |
GOLETA CA |
Direct-off-air |
2016-10-26 |
20161011ABR |
KLSB |
GOLETA CA |
Direct-off-air |
2019-11-06 |
0000088175 |
KLSB |
GOLETA CA |
Direct-off-air |
2020-02-13 |
0000106011 |
KLSB |
GOLETA CA |
Direct-off-air |
2021-11-22 |
0000152773 |
KLSB |
GOLETA CA |
|
2023-08-31 |
0000220195 |
KLSB |
GOLETA CA |
Direct-off-air |
|
|