REC Application ID: 5506655 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover FRN: 0006611180 Channel: 299D (107.7) NAD83 Coordinates: 33 52' 4.3" N / 116 26' 1.9" W REC measured distance to Mexico: 140.8 km - bearing 173.4 Elevation: 465 m AMSL Antenna Type: BEXT LOG-R Antenna Sections (bays): 1 Transmitter Power Output: 0.079 kW
Effective Radiated Power (kW) | 0 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 162 m | Radiation center-height above ground: | 0 m | 7 m | Radiation center-above mean sea level: | 0 m | 472 m | Overall antenna height above ground: 15 m Structure Type: NNTANN REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.058 | -24.7 | 0.001 |
120 | 0.038 | -28.4 | 0.000 |
240 | 0.725 | -2.8 | 0.131 |
10 | 0.060 | -24.4 | 0.001 |
130 | 0.114 | -18.9 | 0.003 |
250 | 0.576 | -4.8 | 0.083 |
20 | 0.067 | -23.5 | 0.001 |
140 | 0.228 | -12.8 | 0.013 |
260 | 0.423 | -7.5 | 0.045 |
30 | 0.068 | -23.3 | 0.001 |
150 | 0.364 | -8.8 | 0.033 |
270 | 0.280 | -11.1 | 0.020 |
40 | 0.063 | -24.0 | 0.001 |
160 | 0.514 | -5.8 | 0.066 |
280 | 0.157 | -16.1 | 0.006 |
50 | 0.055 | -25.2 | 0.001 |
170 | 0.666 | -3.5 | 0.111 |
290 | 0.063 | -24.0 | 0.001 |
60 | 0.056 | -25.0 | 0.001 |
180 | 0.805 | -1.9 | 0.162 |
300 | 0.031 | -30.2 | 0.000 |
70 | 0.075 | -22.5 | 0.001 |
190 | 0.915 | -0.8 | 0.209 |
310 | 0.067 | -23.5 | 0.001 |
80 | 0.089 | -21.0 | 0.002 |
200 | 0.980 | -0.2 | 0.240 |
320 | 0.089 | -21.0 | 0.002 |
90 | 0.092 | -20.7 | 0.002 |
210 | 0.991 | -0.1 | 0.246 |
330 | 0.092 | -20.7 | 0.002 |
100 | 0.078 | -22.2 | 0.002 |
220 | 0.947 | -0.5 | 0.224 |
340 | 0.081 | -21.8 | 0.002 |
110 | 0.047 | -26.6 | 0.001 |
230 | 0.854 | -1.4 | 0.182 |
350 | 0.066 | -23.6 | 0.001 |
|
Date |
File # |
Primary Station |
Method |
2013-12-16 |
20030312AQY |
KLRD |
YUCAIPA CA |
Direct-off-air |
2013-12-16 |
20130822AFX |
KLRD |
YUCAIPA CA |
Direct-off-air |
2016-12-22 |
20161216AAA |
KHCS |
PALM DESERT CA |
Direct-off-air |
2021-11-22 |
0000155675 |
KHCS |
PALM DESERT CA |
|
2025-05-22 |
0000271289 |
KHCS |
PALM DESERT CA |
Direct-off-air |
2025-06-11 |
0000273680 |
KHCS |
PALM DESERT CA |
Direct-off-air |
|
|