REC Application ID: 1745058 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 12/01/2021 FRN: 0001519610 Channel: 277D (103.3) NAD83 Coordinates: 32 41' 39.2" N / 117 7' 20.1" W REC measured distance to Mexico: 17.6 km - bearing 171.1 Elevation: 5 m AMSL Transmitter Power Output: 0.006 kW
Effective Radiated Power (kW) | 0.015 | 0 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 134 m | 0 m | Radiation center-above mean sea level: | 139 m | 0 m | Overall antenna height above ground: 136 m REC Translator Subclass: D2 Under current rules, this translator may be considered as having a service contour of 7.3km or less in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.010 | -40.0 | 0.000 |
120 | 0.999 | 0.0 | 0.015 |
240 | 0.010 | -40.0 | 0.000 |
10 | 0.010 | -40.0 | 0.000 |
130 | 1.000 | 0.0 | 0.015 |
250 | 0.010 | -40.0 | 0.000 |
20 | 0.011 | -39.2 | 0.000 |
140 | 0.945 | -0.5 | 0.013 |
260 | 0.010 | -40.0 | 0.000 |
30 | 0.034 | -29.4 | 0.000 |
150 | 0.833 | -1.6 | 0.010 |
270 | 0.010 | -40.0 | 0.000 |
40 | 0.110 | -19.2 | 0.000 |
160 | 0.720 | -2.9 | 0.008 |
280 | 0.010 | -40.0 | 0.000 |
50 | 0.259 | -11.7 | 0.001 |
170 | 0.601 | -4.4 | 0.005 |
290 | 0.010 | -40.0 | 0.000 |
60 | 0.410 | -7.7 | 0.003 |
180 | 0.472 | -6.5 | 0.003 |
300 | 0.010 | -40.0 | 0.000 |
70 | 0.539 | -5.4 | 0.004 |
190 | 0.341 | -9.3 | 0.002 |
310 | 0.010 | -40.0 | 0.000 |
80 | 0.663 | -3.6 | 0.007 |
200 | 0.179 | -14.9 | 0.000 |
320 | 0.010 | -40.0 | 0.000 |
90 | 0.769 | -2.3 | 0.009 |
210 | 0.061 | -24.3 | 0.000 |
330 | 0.010 | -40.0 | 0.000 |
100 | 0.887 | -1.0 | 0.012 |
220 | 0.017 | -35.4 | 0.000 |
340 | 0.010 | -40.0 | 0.000 |
110 | 0.986 | -0.1 | 0.015 |
230 | 0.011 | -39.2 | 0.000 |
350 | 0.010 | -40.0 | 0.000 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2014-04-10 |
20030317AYJ |
KDES-FM |
CATHEDRAL CITY CA |
Direct-off-air |
2014-04-10 |
20130328AOR |
KYFC-LP |
EL CENTRO CA |
Direct-off-air |
2016-12-22 |
20161205ABI |
KNSN |
SAN DIEGO CA |
Other |
2021-11-22 |
0000151875 |
KNSN |
SAN DIEGO CA |
|
|
|