REC Application ID: 1506459 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 04/01/2020 FRN: 0020965281 Channel: 257D (99.3) NAD83 Coordinates: 33 58' 2.3" N / 86 0' 11.8" W Elevation: 335 m AMSL Transmitter Power Output: 0.3 kW
Effective Radiated Power (kW) | 0.25 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 206.5 m | 0 m | Radiation center-height above ground: | 53 m | 53 m | Radiation center-above mean sea level: | 388 m | 388 m | Overall antenna height above ground: 59 m REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.966 | -0.3 | 0.233 |
120 | 0.762 | -2.4 | 0.145 |
240 | 0.507 | -5.9 | 0.064 |
10 | 0.966 | -0.3 | 0.233 |
130 | 0.692 | -3.2 | 0.120 |
250 | 0.536 | -5.4 | 0.072 |
20 | 0.966 | -0.3 | 0.233 |
140 | 0.627 | -4.1 | 0.098 |
260 | 0.596 | -4.5 | 0.089 |
30 | 0.966 | -0.3 | 0.233 |
150 | 0.581 | -4.7 | 0.084 |
270 | 0.643 | -3.8 | 0.103 |
40 | 0.966 | -0.3 | 0.233 |
160 | 0.558 | -5.1 | 0.078 |
280 | 0.728 | -2.8 | 0.132 |
50 | 0.966 | -0.3 | 0.233 |
170 | 0.520 | -5.7 | 0.068 |
290 | 0.826 | -1.7 | 0.171 |
60 | 0.966 | -0.3 | 0.233 |
180 | 0.504 | -6.0 | 0.064 |
300 | 0.908 | -0.8 | 0.206 |
70 | 0.966 | -0.3 | 0.233 |
190 | 0.493 | -6.1 | 0.061 |
310 | 0.947 | -0.5 | 0.224 |
80 | 0.966 | -0.3 | 0.233 |
200 | 0.493 | -6.1 | 0.061 |
320 | 0.966 | -0.3 | 0.233 |
90 | 1.000 | 0.0 | 0.250 |
210 | 0.493 | -6.1 | 0.061 |
330 | 1.000 | 0.0 | 0.250 |
100 | 0.927 | -0.7 | 0.215 |
220 | 0.493 | -6.1 | 0.061 |
340 | 0.984 | -0.1 | 0.242 |
110 | 0.852 | -1.4 | 0.181 |
230 | 0.493 | -6.1 | 0.061 |
350 | 0.976 | -0.2 | 0.238 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2004-07-23 |
20030312AIO |
WAYH |
HARVEST AL |
Direct-off-air |
2004-07-23 |
20030819ABM |
WAYH |
HARVEST AL |
Direct-off-air |
2011-06-24 |
20110511AHI |
WAYU |
STEELE AL |
Direct-off-air |
2011-10-26 |
20110912ABH |
WAYU |
STEELE AL |
Direct-off-air |
2012-06-07 |
20111107ASP |
WTDR |
GADSDEN AL |
Direct-off-air |
2012-07-26 |
20120703ABB |
WGAD |
RAINBOW CITY AL |
Direct-off-air |
2020-08-27 |
0000099314 |
WTDR |
GADSDEN AL |
|
|
|