REC Application ID: 5230740 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 10/01/2021 FRN: 0026833236 Channel: 292D (106.3) NAD83 Coordinates: 36 23' 51.9" N / 105 32' 37.6" W Elevation: 2256 m AMSL Antenna Type: Scala CA2-FM/CP (1-bay) Antenna Sections (bays): 1 Transmitter Power Output: 0.1005 kW
Effective Radiated Power (kW) | 0.075 | 0.075 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | -197.1 m | 0 m | Radiation center-height above ground: | 21 m | 21 m | Radiation center-above mean sea level: | 2277 m | 2277 m | Overall antenna height above ground: 30.5 m Structure Type: TOWER REC Translator Subclass: D1 Under current rules, this translator may be considered as having a service contour of 7.3km or less in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.576 | -4.8 | 0.025 |
120 | 0.213 | -13.4 | 0.003 |
240 | 0.824 | -1.7 | 0.051 |
10 | 0.503 | -6.0 | 0.019 |
130 | 0.221 | -13.1 | 0.004 |
250 | 0.898 | -0.9 | 0.060 |
20 | 0.391 | -8.2 | 0.011 |
140 | 0.226 | -12.9 | 0.004 |
260 | 0.967 | -0.3 | 0.070 |
30 | 0.276 | -11.2 | 0.006 |
150 | 0.276 | -11.2 | 0.006 |
270 | 1.000 | 0.0 | 0.075 |
40 | 0.226 | -12.9 | 0.004 |
160 | 0.391 | -8.2 | 0.011 |
280 | 0.967 | -0.3 | 0.070 |
50 | 0.221 | -13.1 | 0.004 |
170 | 0.503 | -6.0 | 0.019 |
290 | 0.898 | -0.9 | 0.060 |
60 | 0.213 | -13.4 | 0.003 |
180 | 0.576 | -4.8 | 0.025 |
300 | 0.824 | -1.7 | 0.051 |
70 | 0.201 | -13.9 | 0.003 |
190 | 0.640 | -3.9 | 0.031 |
310 | 0.794 | -2.0 | 0.047 |
80 | 0.176 | -15.1 | 0.002 |
200 | 0.709 | -3.0 | 0.038 |
320 | 0.789 | -2.1 | 0.047 |
90 | 0.160 | -15.9 | 0.002 |
210 | 0.761 | -2.4 | 0.043 |
330 | 0.761 | -2.4 | 0.043 |
100 | 0.176 | -15.1 | 0.002 |
220 | 0.789 | -2.1 | 0.047 |
340 | 0.709 | -3.0 | 0.038 |
110 | 0.201 | -13.9 | 0.003 |
230 | 0.794 | -2.0 | 0.047 |
350 | 0.640 | -3.9 | 0.031 |
|
Date |
File # |
Primary Station |
Method |
2008-07-14 |
20030317ATZ |
KGSR |
CEDAR PARK TX |
Direct-off-air |
2008-07-14 |
20080530AGH |
KHFM |
SANTA FE NM |
Direct-off-air |
2012-02-22 |
20120109AAB |
KHFM |
SANTA FE NM |
Direct-off-air |
2015-03-06 |
20150220AAJ |
KHFM |
SANTA FE NM |
Direct-off-air |
2016-02-22 |
20160129AAZ |
KOAZ |
ISLETA NM |
Microwave |
2020-11-25 |
0000127319 |
KHFM |
SANTA FE NM |
Direct-off-air |
2021-04-15 |
0000143487 |
KHFM |
SANTA FE NM |
Direct-off-air |
2021-09-21 |
0000147721 |
KHFM |
SANTA FE NM |
|
|
|