REC Application ID: 1742047 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 02/01/2022 FRN: 0009671322 Channel: 265D (100.9) NAD83 Coordinates: 60 31' 55.6" N / 151 4' 59.2" W Elevation: 51 m AMSL Transmitter Power Output: 0.024 kW
Effective Radiated Power (kW) | 0.03 | 0 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 86 m | 0 m | Radiation center-above mean sea level: | 137 m | 0 m | Overall antenna height above ground: 105 m REC Translator Subclass: D2 Under current rules, this translator may be considered as having a service contour of 7.3km or less in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 190
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.030 |
120 | 0.055 | -25.2 | 0.000 |
240 | 0.055 | -25.2 | 0.000 |
10 | 0.937 | -0.6 | 0.026 |
130 | 0.097 | -20.3 | 0.000 |
250 | 0.023 | -32.8 | 0.000 |
20 | 0.792 | -2.0 | 0.019 |
140 | 0.133 | -17.5 | 0.001 |
260 | 0.010 | -40.0 | 0.000 |
30 | 0.585 | -4.7 | 0.010 |
150 | 0.162 | -15.8 | 0.001 |
270 | 0.010 | -40.0 | 0.000 |
40 | 0.320 | -9.9 | 0.003 |
160 | 0.192 | -14.3 | 0.001 |
280 | 0.010 | -40.0 | 0.000 |
50 | 0.108 | -19.3 | 0.000 |
170 | 0.222 | -13.1 | 0.001 |
290 | 0.010 | -40.0 | 0.000 |
60 | 0.030 | -30.5 | 0.000 |
180 | 0.233 | -12.7 | 0.002 |
300 | 0.030 | -30.5 | 0.000 |
70 | 0.010 | -40.0 | 0.000 |
190 | 0.222 | -13.1 | 0.001 |
310 | 0.108 | -19.3 | 0.000 |
80 | 0.010 | -40.0 | 0.000 |
200 | 0.192 | -14.3 | 0.001 |
320 | 0.320 | -9.9 | 0.003 |
90 | 0.010 | -40.0 | 0.000 |
210 | 0.162 | -15.8 | 0.001 |
330 | 0.585 | -4.7 | 0.010 |
100 | 0.010 | -40.0 | 0.000 |
220 | 0.133 | -17.5 | 0.001 |
340 | 0.792 | -2.0 | 0.019 |
110 | 0.023 | -32.8 | 0.000 |
230 | 0.097 | -20.3 | 0.000 |
350 | 0.937 | -0.6 | 0.026 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2014-01-31 |
20030317BSW |
KXBA |
NIKISKI AK |
Direct-off-air |
2014-01-31 |
20130923ABT |
KXBA |
NIKISKI AK |
Direct-off-air |
2017-03-29 |
20161014AAQ |
KXBA |
NIKISKI AK |
Direct-off-air |
2022-01-24 |
0000157596 |
KPEN-FM |
SOLDOTNA AK |
|
|
|