REC Application ID: 1722791 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 02/01/2028 FRN: 0004374534 Channel: 227D (93.3) NAD83 Coordinates: 28 43' 21" N / 81 20' 38.5" W Elevation: 14 m AMSL Antenna Type: SHI 6842 Transmitter Power Output: 0.665 kW
Effective Radiated Power (kW) | 0.25 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 119 m | 119 m | Radiation center-above mean sea level: | 133 m | 133 m | Overall antenna height above ground: 125 m REC Translator Subclass: D6 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.250 |
120 | 1.000 | 0.0 | 0.250 |
240 | 1.000 | 0.0 | 0.250 |
10 | 1.000 | 0.0 | 0.250 |
130 | 0.594 | -4.5 | 0.088 |
250 | 1.000 | 0.0 | 0.250 |
20 | 1.000 | 0.0 | 0.250 |
140 | 0.485 | -6.3 | 0.059 |
260 | 1.000 | 0.0 | 0.250 |
30 | 1.000 | 0.0 | 0.250 |
150 | 0.411 | -7.7 | 0.042 |
270 | 1.000 | 0.0 | 0.250 |
40 | 1.000 | 0.0 | 0.250 |
160 | 0.305 | -10.3 | 0.023 |
280 | 1.000 | 0.0 | 0.250 |
50 | 1.000 | 0.0 | 0.250 |
170 | 0.248 | -12.1 | 0.015 |
290 | 1.000 | 0.0 | 0.250 |
60 | 1.000 | 0.0 | 0.250 |
180 | 0.200 | -14.0 | 0.010 |
300 | 1.000 | 0.0 | 0.250 |
70 | 1.000 | 0.0 | 0.250 |
190 | 0.205 | -13.8 | 0.011 |
310 | 1.000 | 0.0 | 0.250 |
80 | 1.000 | 0.0 | 0.250 |
200 | 0.210 | -13.6 | 0.011 |
320 | 1.000 | 0.0 | 0.250 |
90 | 1.000 | 0.0 | 0.250 |
210 | 0.270 | -11.4 | 0.018 |
330 | 1.000 | 0.0 | 0.250 |
100 | 1.000 | 0.0 | 0.250 |
220 | 0.878 | -1.1 | 0.193 |
340 | 1.000 | 0.0 | 0.250 |
110 | 1.000 | 0.0 | 0.250 |
230 | 1.000 | 0.0 | 0.250 |
350 | 1.000 | 0.0 | 0.250 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2013-11-20 |
20030312BDB |
WKQK |
COCOA BEACH FL |
Direct-off-air |
2013-11-20 |
20130809ABV |
WPIO |
TITUSVILLE FL |
Direct-off-air |
2015-01-13 |
20141210ABC |
WPOZ |
ORLANDO FL |
Other |
2016-03-16 |
20160225AAW |
WPOZ |
ORLANDO FL |
Other |
2020-01-15 |
0000083181 |
WPOZ |
ORLANDO FL |
|
2024-07-18 |
0000249261 |
WJHM |
DAYTONA BEACH FL |
|
|
|