REC Application ID: 1768202 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 02/01/2020 FRN: 0003760352 Channel: 268D (101.5) NAD83 Coordinates: 28 36' 21" N / 81 25' 4.3" W Elevation: 29 m AMSL Transmitter Power Output: 0.565 kW
Effective Radiated Power (kW) | 0.225 | 0.225 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 131 m | 131 m | Radiation center-above mean sea level: | 160 m | 160 m | Overall antenna height above ground: 152 m REC Translator Subclass: D6 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.988 | -0.1 | 0.220 |
120 | 0.963 | -0.3 | 0.209 |
240 | 0.571 | -4.9 | 0.073 |
10 | 0.988 | -0.1 | 0.220 |
130 | 0.923 | -0.7 | 0.192 |
250 | 0.594 | -4.5 | 0.079 |
20 | 0.983 | -0.1 | 0.217 |
140 | 0.862 | -1.3 | 0.167 |
260 | 0.628 | -4.0 | 0.089 |
30 | 0.983 | -0.1 | 0.217 |
150 | 0.797 | -2.0 | 0.143 |
270 | 0.682 | -3.3 | 0.105 |
40 | 0.983 | -0.1 | 0.217 |
160 | 0.731 | -2.7 | 0.120 |
280 | 0.738 | -2.6 | 0.123 |
50 | 0.983 | -0.1 | 0.217 |
170 | 0.676 | -3.4 | 0.103 |
290 | 0.815 | -1.8 | 0.149 |
60 | 0.983 | -0.1 | 0.217 |
180 | 0.628 | -4.0 | 0.089 |
300 | 0.897 | -0.9 | 0.181 |
70 | 0.988 | -0.1 | 0.220 |
190 | 0.594 | -4.5 | 0.079 |
310 | 0.953 | -0.4 | 0.204 |
80 | 0.988 | -0.1 | 0.220 |
200 | 0.571 | -4.9 | 0.073 |
320 | 0.973 | -0.2 | 0.213 |
90 | 0.992 | -0.1 | 0.221 |
210 | 0.558 | -5.1 | 0.070 |
330 | 0.983 | -0.1 | 0.217 |
100 | 1.000 | 0.0 | 0.225 |
220 | 0.553 | -5.1 | 0.069 |
340 | 1.000 | 0.0 | 0.225 |
110 | 0.991 | -0.1 | 0.221 |
230 | 0.558 | -5.1 | 0.070 |
350 | 0.992 | -0.1 | 0.221 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2004-05-24 |
20030314BUA |
WCRJ |
JACKSONVILLE FL |
Direct-off-air |
2004-05-24 |
20030828AUL |
WCRJ |
JACKSONVILLE FL |
Direct-off-air |
2016-06-15 |
20160602ABJ |
WNDO |
APOPKA FL |
Other |
2016-10-04 |
20160916AAG |
WTLN |
ORLANDO FL |
Other |
2017-10-18 |
20171004AAN |
WTLN |
ORLANDO FL |
Other |
2020-07-23 |
0000096210 |
WTLN |
ORLANDO FL |
|
|
|