REC Application ID: 5499392 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover FRN: 0026663724 Channel: 282D (104.3) NAD83 Coordinates: 35 1' 9" N / 85 20' 22" W Elevation: 319 m AMSL Antenna Type: Kathrein/ Scala FMV-1 Antenna Sections (bays): 1 Transmitter Power Output: 0.185 kW
Effective Radiated Power (kW) | 0.22 | 0.22 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 283.5 m | Radiation center-height above ground: | 16 m | 16 m | Radiation center-above mean sea level: | 335 m | 335 m | Overall antenna height above ground: 19 m Structure Type: BPOLE REC Translator Subclass: D3 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.997 | 0.0 | 0.219 |
120 | 0.706 | -3.0 | 0.110 |
240 | 0.578 | -4.8 | 0.073 |
10 | 1.000 | 0.0 | 0.220 |
130 | 0.654 | -3.7 | 0.094 |
250 | 0.610 | -4.3 | 0.082 |
20 | 1.000 | 0.0 | 0.220 |
140 | 0.610 | -4.3 | 0.082 |
260 | 0.654 | -3.7 | 0.094 |
30 | 0.997 | 0.0 | 0.219 |
150 | 0.578 | -4.8 | 0.073 |
270 | 0.706 | -3.0 | 0.110 |
40 | 0.991 | -0.1 | 0.216 |
160 | 0.556 | -5.1 | 0.068 |
280 | 0.763 | -2.3 | 0.128 |
50 | 0.982 | -0.2 | 0.212 |
170 | 0.544 | -5.3 | 0.065 |
290 | 0.819 | -1.7 | 0.148 |
60 | 0.967 | -0.3 | 0.206 |
180 | 0.537 | -5.4 | 0.063 |
300 | 0.870 | -1.2 | 0.167 |
70 | 0.944 | -0.5 | 0.196 |
190 | 0.534 | -5.4 | 0.063 |
310 | 0.912 | -0.8 | 0.183 |
80 | 0.912 | -0.8 | 0.183 |
200 | 0.534 | -5.4 | 0.063 |
320 | 0.944 | -0.5 | 0.196 |
90 | 0.870 | -1.2 | 0.167 |
210 | 0.537 | -5.4 | 0.063 |
330 | 0.967 | -0.3 | 0.206 |
100 | 0.819 | -1.7 | 0.148 |
220 | 0.544 | -5.3 | 0.065 |
340 | 0.982 | -0.2 | 0.212 |
110 | 0.763 | -2.3 | 0.128 |
230 | 0.556 | -5.1 | 0.068 |
350 | 0.991 | -0.1 | 0.216 |
|
Date |
File # |
Primary Station |
Method |
2004-09-27 |
20030317DZW |
WCCV |
CARTERSVILLE GA |
Direct-off-air |
2004-09-27 |
20030828BGB |
WCCV |
CARTERSVILLE GA |
Direct-off-air |
2005-07-21 |
20050525AGA |
WCCV |
CARTERSVILLE GA |
Direct-off-air |
2012-08-07 |
20120621ABG |
WCCV |
CARTERSVILLE GA |
Direct-off-air |
2012-11-20 |
20121022AAA |
WCCV |
CARTERSVILLE GA |
Direct-off-air |
2020-04-01 |
0000111157 |
WCCV |
CARTERSVILLE GA |
|
2022-11-01 |
0000198492 |
WKWN |
TRENTON GA |
Internet |
2025-03-07 |
0000267715 |
WKWN |
TRENTON GA |
Internet |
|
|