REC Application ID: 5321186 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover FRN: 0001524198 Channel: 227D (93.3) NAD83 Coordinates: 32 14' 55.2" N / 111 6' 59.3" W REC measured distance to Mexico: 93.1 km - bearing 200 Elevation: 1329 m AMSL Antenna Type: Scala CL-FMV Antenna Sections (bays): 1 Transmitter Power Output: 0.055 kW
Effective Radiated Power (kW) | 0 | 0.2 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 13 m | Radiation center-above mean sea level: | 0 m | 1342 m | Overall antenna height above ground: 61 m Structure Type: TOWER REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.690 | -3.2 | 0.095 |
120 | 0.050 | -26.0 | 0.001 |
240 | 0.030 | -30.5 | 0.000 |
10 | 0.817 | -1.8 | 0.133 |
130 | 0.030 | -30.5 | 0.000 |
250 | 0.030 | -30.5 | 0.000 |
20 | 0.916 | -0.8 | 0.168 |
140 | 0.030 | -30.5 | 0.000 |
260 | 0.030 | -30.5 | 0.000 |
30 | 0.980 | -0.2 | 0.192 |
150 | 0.030 | -30.5 | 0.000 |
270 | 0.030 | -30.5 | 0.000 |
40 | 1.000 | 0.0 | 0.200 |
160 | 0.030 | -30.5 | 0.000 |
280 | 0.030 | -30.5 | 0.000 |
50 | 0.980 | -0.2 | 0.192 |
170 | 0.030 | -30.5 | 0.000 |
290 | 0.030 | -30.5 | 0.000 |
60 | 0.916 | -0.8 | 0.168 |
180 | 0.030 | -30.5 | 0.000 |
300 | 0.030 | -30.5 | 0.000 |
70 | 0.817 | -1.8 | 0.133 |
190 | 0.030 | -30.5 | 0.000 |
310 | 0.030 | -30.5 | 0.000 |
80 | 0.690 | -3.2 | 0.095 |
200 | 0.030 | -30.5 | 0.000 |
320 | 0.050 | -26.0 | 0.001 |
90 | 0.544 | -5.3 | 0.059 |
210 | 0.030 | -30.5 | 0.000 |
330 | 0.190 | -14.4 | 0.007 |
100 | 0.390 | -8.2 | 0.030 |
220 | 0.030 | -30.5 | 0.000 |
340 | 0.390 | -8.2 | 0.030 |
110 | 0.190 | -14.4 | 0.007 |
230 | 0.030 | -30.5 | 0.000 |
350 | 0.544 | -5.3 | 0.059 |
|
REC Application ID: 5443656 (eLMS)
Record Type: FM Translator Application Purpose: Modification FRN: 0001524198 Community of license: TUCSON, AZ Channel: 289D (105.7) NAD83 Coordinates: 32 14' 57.3" N / 111 7' 1.4" W Antenna Structure Registration Number: 1218276 REC measured distance to Mexico: 93.1 km - bearing 200.1 Elevation: 1327 m AMSL
Effective Radiated Power (kW) | 0 | 0.06 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 44 m | Radiation center-above mean sea level: | 0 m | 1371 m | Overall antenna height above ground: 64 m REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.060 |
120 | 0.030 | -30.5 | 0.000 |
240 | 0.030 | -30.5 | 0.000 |
10 | 0.980 | -0.2 | 0.058 |
130 | 0.030 | -30.5 | 0.000 |
250 | 0.030 | -30.5 | 0.000 |
20 | 0.916 | -0.8 | 0.050 |
140 | 0.030 | -30.5 | 0.000 |
260 | 0.030 | -30.5 | 0.000 |
30 | 0.817 | -1.8 | 0.040 |
150 | 0.030 | -30.5 | 0.000 |
270 | 0.030 | -30.5 | 0.000 |
40 | 0.690 | -3.2 | 0.029 |
160 | 0.030 | -30.5 | 0.000 |
280 | 0.050 | -26.0 | 0.000 |
50 | 0.544 | -5.3 | 0.018 |
170 | 0.030 | -30.5 | 0.000 |
290 | 0.190 | -14.4 | 0.002 |
60 | 0.390 | -8.2 | 0.009 |
180 | 0.030 | -30.5 | 0.000 |
300 | 0.390 | -8.2 | 0.009 |
70 | 0.190 | -14.4 | 0.002 |
190 | 0.030 | -30.5 | 0.000 |
310 | 0.544 | -5.3 | 0.018 |
80 | 0.050 | -26.0 | 0.000 |
200 | 0.030 | -30.5 | 0.000 |
320 | 0.690 | -3.2 | 0.029 |
90 | 0.030 | -30.5 | 0.000 |
210 | 0.030 | -30.5 | 0.000 |
330 | 0.817 | -1.8 | 0.040 |
100 | 0.030 | -30.5 | 0.000 |
220 | 0.030 | -30.5 | 0.000 |
340 | 0.916 | -0.8 | 0.050 |
110 | 0.030 | -30.5 | 0.000 |
230 | 0.030 | -30.5 | 0.000 |
350 | 0.980 | -0.2 | 0.058 |
|
Date |
File # |
Primary Station |
Method |
2014-04-08 |
20030317EFR |
KMVA |
DEWEY-HUMBOLDT AZ |
Direct-off-air |
2014-04-08 |
20130228ASA |
KLTU |
MAMMOTH AZ |
Direct-off-air |
2017-04-12 |
20170404AAR |
KZLZ |
CASAS ADOBES AZ |
Direct-off-air |
2019-05-02 |
BPFT-20190502AAU |
KZLZ |
CASAS ADOBES AZ |
Other |
2021-09-16 |
BPFT-20190502AAU |
KZLZ |
CASAS ADOBES AZ |
Internet |
2021-09-21 |
0000147691 |
KZLZ |
CASAS ADOBES AZ |
|
2021-12-09 |
20190502AAU |
KZLZ |
CASAS ADOBES AZ |
Other |
2022-06-14 |
0000193330 |
KWCX-FM |
TANQUE VERDE AZ |
|
2023-01-17 |
0000207050 |
KCMT |
GREEN VALLEY AZ |
|
2023-01-20 |
0000207310 |
KCMT |
GREEN VALLEY AZ |
Other |
2023-03-15 |
0000212559 |
KCMT |
GREEN VALLEY AZ |
Other |
2025-04-25 |
0000269923 |
KLPX |
TUCSON AZ |
|
|
|