REC Application ID: 5452059 (eLMS)
Record Type: FM Translator Application Purpose: Modification-Amendment FRN: 0017010596 Community of license: HOUSTON, TX Channel: 259D (99.7) NAD83 Coordinates: 29 49' 33" N / 95 22' 36" W Antenna Structure Registration Number: 1323158 Elevation: 20.7 m AMSL Antenna Type: Scala 2 Skewed CL-FMs
Effective Radiated Power (kW) | 0 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 30 m | Radiation center-above mean sea level: | 0 m | 50.7 m | Overall antenna height above ground: 75.9 m Structure Type: LTOWER REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.871 | -1.2 | 0.190 |
120 | 0.948 | -0.5 | 0.225 |
240 | 0.055 | -25.2 | 0.001 |
10 | 0.929 | -0.6 | 0.216 |
130 | 0.929 | -0.6 | 0.216 |
250 | 0.055 | -25.2 | 0.001 |
20 | 0.948 | -0.5 | 0.225 |
140 | 0.871 | -1.2 | 0.190 |
260 | 0.055 | -25.2 | 0.001 |
30 | 0.929 | -0.6 | 0.216 |
150 | 0.780 | -2.2 | 0.152 |
270 | 0.055 | -25.2 | 0.001 |
40 | 0.889 | -1.0 | 0.198 |
160 | 0.662 | -3.6 | 0.110 |
280 | 0.055 | -25.2 | 0.001 |
50 | 0.927 | -0.7 | 0.215 |
170 | 0.528 | -5.5 | 0.070 |
290 | 0.055 | -25.2 | 0.001 |
60 | 0.994 | -0.1 | 0.247 |
180 | 0.386 | -8.3 | 0.037 |
300 | 0.074 | -22.6 | 0.001 |
70 | 1.000 | 0.0 | 0.250 |
190 | 0.202 | -13.9 | 0.010 |
310 | 0.202 | -13.9 | 0.010 |
80 | 0.994 | -0.1 | 0.247 |
200 | 0.074 | -22.6 | 0.001 |
320 | 0.386 | -8.3 | 0.037 |
90 | 0.927 | -0.7 | 0.215 |
210 | 0.055 | -25.2 | 0.001 |
330 | 0.528 | -5.5 | 0.070 |
100 | 0.889 | -1.0 | 0.198 |
220 | 0.055 | -25.2 | 0.001 |
340 | 0.662 | -3.6 | 0.110 |
110 | 0.929 | -0.6 | 0.216 |
230 | 0.055 | -25.2 | 0.001 |
350 | 0.780 | -2.2 | 0.152 |
|
REC Application ID: 5309441 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover FRN: 0017010596 Channel: 258D (99.5) NAD83 Coordinates: 29 45' 30" N / 95 22' 5" W Antenna Structure Registration Number: 1048530 Elevation: 15 m AMSL Antenna Type: Scala CL-FM Antenna Sections (bays): 1 Transmitter Power Output: 0.25 kW
Effective Radiated Power (kW) | 0.05 | 0 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 302 m | 0 m | Radiation center-above mean sea level: | 317 m | 0 m | Overall antenna height above ground: 303 m Structure Type: B REC Translator Subclass: D6 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.085 | -21.4 | 0.000 |
120 | 0.085 | -21.4 | 0.000 |
240 | 0.040 | -28.0 | 0.000 |
10 | 0.250 | -12.0 | 0.003 |
130 | 0.020 | -34.0 | 0.000 |
250 | 0.040 | -28.0 | 0.000 |
20 | 0.470 | -6.6 | 0.011 |
140 | 0.010 | -40.0 | 0.000 |
260 | 0.040 | -28.0 | 0.000 |
30 | 0.645 | -3.8 | 0.021 |
150 | 0.010 | -40.0 | 0.000 |
270 | 0.038 | -28.4 | 0.000 |
40 | 0.820 | -1.7 | 0.034 |
160 | 0.010 | -40.0 | 0.000 |
280 | 0.034 | -29.4 | 0.000 |
50 | 0.950 | -0.4 | 0.045 |
170 | 0.010 | -40.0 | 0.000 |
290 | 0.025 | -32.0 | 0.000 |
60 | 1.000 | 0.0 | 0.050 |
180 | 0.015 | -36.5 | 0.000 |
300 | 0.015 | -36.5 | 0.000 |
70 | 0.950 | -0.4 | 0.045 |
190 | 0.025 | -32.0 | 0.000 |
310 | 0.010 | -40.0 | 0.000 |
80 | 0.820 | -1.7 | 0.034 |
200 | 0.034 | -29.4 | 0.000 |
320 | 0.010 | -40.0 | 0.000 |
90 | 0.645 | -3.8 | 0.021 |
210 | 0.038 | -28.4 | 0.000 |
330 | 0.010 | -40.0 | 0.000 |
100 | 0.470 | -6.6 | 0.011 |
220 | 0.040 | -28.0 | 0.000 |
340 | 0.010 | -40.0 | 0.000 |
110 | 0.250 | -12.0 | 0.003 |
230 | 0.040 | -28.0 | 0.000 |
350 | 0.020 | -34.0 | 0.000 |
|
Date |
File # |
Primary Station |
Method |
2013-05-22 |
20030317HFO |
KHIH |
LIBERTY TX |
Direct-off-air |
2013-05-22 |
20130328AAG |
KZFT |
FANNETT TX |
Direct-off-air |
2015-04-27 |
20150409AAA |
KZFT |
FANNETT TX |
Direct-off-air |
2015-12-15 |
20151105AOP |
KODA |
HOUSTON TX |
Direct-off-air |
2016-02-22 |
20160205AFI |
KODA |
HOUSTON TX |
Direct-off-air |
2016-07-15 |
20160701ACN |
KIOC |
ORANGE TX |
Direct-off-air |
2016-11-16 |
20160928AGY |
KODA |
HOUSTON TX |
Direct-off-air |
2016-12-02 |
20161125AAB |
KFNC |
MONT BELVIEU TX |
Direct-off-air |
2017-11-14 |
20161223ABK |
KFNC |
MONT BELVIEU TX |
Other |
2017-12-13 |
20171120ABM |
KFNC |
MONT BELVIEU TX |
Other |
2018-07-24 |
20171124AAH |
KFNC |
MONT BELVIEU TX |
Other |
2018-08-08 |
20180730AAH |
KFNC |
MONT BELVIEU TX |
Other |
2018-12-28 |
20181126ABB |
KTBZ-FM |
HOUSTON TX |
Other |
2019-02-15 |
20190207AAT |
KMIC |
HOUSTON TX |
Direct-off-air |
2020-01-15 |
0000097723 |
KTBZ-FM |
HOUSTON TX |
Internet |
2021-08-25 |
0000142416 |
KMIC |
HOUSTON TX |
|
2021-09-20 |
0000159788 |
KTBZ-FM |
HOUSTON TX |
Internet |
2022-10-06 |
0000201990 |
KTBZ-FM |
HOUSTON TX |
Internet |
2024-08-13 |
0000249881 |
KEYH |
HOUSTON TX |
Internet |
|
|