REC Application ID: 1748046 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 12/01/2027 FRN: 0004613147 Channel: 271D (102.1) NAD83 Coordinates: 35 35' 23.3" N / 82 40' 25.4" W Elevation: 1074 m AMSL Transmitter Power Output: 0.002 kW
Effective Radiated Power (kW) | 0.01 | 0 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 6 m | 0 m | Radiation center-above mean sea level: | 1080 m | 0 m | Overall antenna height above ground: 32 m REC Translator Subclass: D4 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 90
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.010 |
120 | 0.042 | -27.5 | 0.000 |
240 | 0.039 | -28.2 | 0.000 |
10 | 0.960 | -0.4 | 0.009 |
130 | 0.050 | -26.0 | 0.000 |
250 | 0.034 | -29.4 | 0.000 |
20 | 0.840 | -1.5 | 0.007 |
140 | 0.093 | -20.6 | 0.000 |
260 | 0.023 | -32.8 | 0.000 |
30 | 0.665 | -3.5 | 0.004 |
150 | 0.138 | -17.2 | 0.000 |
270 | 0.010 | -40.0 | 0.000 |
40 | 0.463 | -6.7 | 0.002 |
160 | 0.175 | -15.1 | 0.000 |
280 | 0.012 | -38.4 | 0.000 |
50 | 0.269 | -11.4 | 0.001 |
170 | 0.173 | -15.2 | 0.000 |
290 | 0.032 | -29.9 | 0.000 |
60 | 0.118 | -18.6 | 0.000 |
180 | 0.174 | -15.2 | 0.000 |
300 | 0.105 | -19.6 | 0.000 |
70 | 0.024 | -32.4 | 0.000 |
190 | 0.168 | -15.5 | 0.000 |
310 | 0.240 | -12.4 | 0.001 |
80 | 0.015 | -36.5 | 0.000 |
200 | 0.159 | -16.0 | 0.000 |
320 | 0.433 | -7.3 | 0.002 |
90 | 0.012 | -38.4 | 0.000 |
210 | 0.139 | -17.1 | 0.000 |
330 | 0.645 | -3.8 | 0.004 |
100 | 0.016 | -35.9 | 0.000 |
220 | 0.106 | -19.5 | 0.000 |
340 | 0.830 | -1.6 | 0.007 |
110 | 0.039 | -28.2 | 0.000 |
230 | 0.064 | -23.9 | 0.000 |
350 | 0.954 | -0.4 | 0.009 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2014-01-03 |
20030317IDO |
WNCW |
SPINDALE NC |
Direct-off-air |
2014-01-03 |
20130829ACW |
WNCW |
SPINDALE NC |
Direct-off-air |
2017-01-06 |
20170103AAR |
WNCW |
SPINDALE NC |
Direct-off-air |
2017-07-28 |
20170717ABF |
WNCW |
SPINDALE NC |
Direct-off-air |
2019-11-19 |
0000079359 |
WNCW |
SPINDALE NC |
|
|
|