REC Application ID: 5456257 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover FRN: 0025915711 Channel: 289D (105.7) NAD83 Coordinates: 34 29' 10" N / 114 13' 10.8" W REC measured distance to Mexico: 201.5 km - bearing 193.3 Elevation: 603 m AMSL Antenna Type: BEXT LOG-R Antenna Sections (bays): 1 Transmitter Power Output: 0.068 kW
Effective Radiated Power (kW) | 0 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 10 m | Radiation center-above mean sea level: | 0 m | 613 m | Overall antenna height above ground: 61 m Structure Type: TOWER REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.059 | -24.6 | 0.001 |
120 | 0.070 | -23.1 | 0.001 |
240 | 0.891 | -1.0 | 0.198 |
10 | 0.087 | -21.2 | 0.002 |
130 | 0.087 | -21.2 | 0.002 |
250 | 0.972 | -0.2 | 0.236 |
20 | 0.095 | -20.4 | 0.002 |
140 | 0.095 | -20.4 | 0.002 |
260 | 1.000 | 0.0 | 0.250 |
30 | 0.087 | -21.2 | 0.002 |
150 | 0.087 | -21.2 | 0.002 |
270 | 0.972 | -0.2 | 0.236 |
40 | 0.070 | -23.1 | 0.001 |
160 | 0.059 | -24.6 | 0.001 |
280 | 0.891 | -1.0 | 0.198 |
50 | 0.058 | -24.7 | 0.001 |
170 | 0.019 | -34.4 | 0.000 |
290 | 0.769 | -2.3 | 0.148 |
60 | 0.058 | -24.7 | 0.001 |
180 | 0.083 | -21.6 | 0.002 |
300 | 0.623 | -4.1 | 0.097 |
70 | 0.066 | -23.6 | 0.001 |
190 | 0.189 | -14.5 | 0.009 |
310 | 0.468 | -6.6 | 0.055 |
80 | 0.070 | -23.1 | 0.001 |
200 | 0.320 | -9.9 | 0.026 |
320 | 0.320 | -9.9 | 0.026 |
90 | 0.066 | -23.6 | 0.001 |
210 | 0.468 | -6.6 | 0.055 |
330 | 0.189 | -14.5 | 0.009 |
100 | 0.058 | -24.7 | 0.001 |
220 | 0.623 | -4.1 | 0.097 |
340 | 0.083 | -21.6 | 0.002 |
110 | 0.050 | -26.0 | 0.001 |
230 | 0.769 | -2.3 | 0.148 |
350 | 0.019 | -34.4 | 0.000 |
|
Date |
File # |
Primary Station |
Method |
2013-12-19 |
20030317JOR |
KRCY-FM |
LAKE HAVASU CITY AZ |
Direct-off-air |
2013-12-19 |
20130826AAY |
KRCY-FM |
LAKE HAVASU CITY AZ |
Direct-off-air |
2017-02-15 |
20170130AKE |
KRCY-FM |
LAKE HAVASU CITY AZ |
Direct-off-air |
2017-03-06 |
20170221AAI |
KRCY-FM |
LAKE HAVASU CITY AZ |
Direct-off-air |
2017-06-14 |
20170523AAG |
KRCY-FM |
LAKE HAVASU CITY AZ |
Direct-off-air |
2021-06-01 |
0000148801 |
KRCY-FM |
LAKE HAVASU CITY AZ |
|
2021-09-17 |
0000159120 |
KRCY-FM |
LAKE HAVASU CITY AZ |
Direct-off-air |
2024-10-02 |
0000255174 |
KRCY-FM |
LAKE HAVASU CITY AZ |
Direct-off-air |
|
|