REC Application ID: 5248630 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 12/01/2027 FRN: 0007519390 Channel: 265D (100.9) NAD83 Coordinates: 34 38' 8.2" N / 77 55' 43.2" W Elevation: 17.7 m AMSL Antenna Type: Nicom BKG1/P Antenna Sections (bays): 1 Transmitter Power Output: 0.27 kW
Effective Radiated Power (kW) | 0 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 120 m | 0 m | Radiation center-height above ground: | 0 m | 10.5 m | Radiation center-above mean sea level: | 0 m | 28.2 m | Overall antenna height above ground: 10.7 m Structure Type: POLE REC Translator Subclass: D2 Under current rules, this translator may be considered as having a service contour of 7.3km or less in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.440 | -7.1 | 0.048 |
120 | 0.864 | -1.3 | 0.187 |
240 | 0.864 | -1.3 | 0.187 |
10 | 0.442 | -7.1 | 0.049 |
130 | 0.909 | -0.8 | 0.207 |
250 | 0.821 | -1.7 | 0.169 |
20 | 0.453 | -6.9 | 0.051 |
140 | 0.944 | -0.5 | 0.223 |
260 | 0.774 | -2.2 | 0.150 |
30 | 0.469 | -6.6 | 0.055 |
150 | 0.967 | -0.3 | 0.234 |
270 | 0.716 | -2.9 | 0.128 |
40 | 0.494 | -6.1 | 0.061 |
160 | 0.992 | -0.1 | 0.246 |
280 | 0.652 | -3.7 | 0.106 |
50 | 0.525 | -5.6 | 0.069 |
170 | 1.000 | 0.0 | 0.250 |
290 | 0.607 | -4.3 | 0.092 |
60 | 0.566 | -4.9 | 0.080 |
180 | 1.000 | 0.0 | 0.250 |
300 | 0.566 | -4.9 | 0.080 |
70 | 0.607 | -4.3 | 0.092 |
190 | 1.000 | 0.0 | 0.250 |
310 | 0.525 | -5.6 | 0.069 |
80 | 0.652 | -3.7 | 0.106 |
200 | 0.992 | -0.1 | 0.246 |
320 | 0.494 | -6.1 | 0.061 |
90 | 0.716 | -2.9 | 0.128 |
210 | 0.967 | -0.3 | 0.234 |
330 | 0.469 | -6.6 | 0.055 |
100 | 0.774 | -2.2 | 0.150 |
220 | 0.944 | -0.5 | 0.223 |
340 | 0.453 | -6.9 | 0.051 |
110 | 0.821 | -1.7 | 0.169 |
230 | 0.909 | -0.8 | 0.207 |
350 | 0.442 | -7.1 | 0.049 |
|
Date |
File # |
Primary Station |
Method |
2004-08-03 |
20030317LVH |
WHQR |
WILMINGTON NC |
Direct-off-air |
2004-08-03 |
20030829AHU |
WAGO |
SNOW HILL NC |
Direct-off-air |
2011-05-31 |
20110128AEU |
WAGO |
SNOW HILL NC |
Direct-off-air |
2011-10-11 |
20110720ADY |
WKOO |
ROSE HILL NC |
Direct-off-air |
2018-03-30 |
20180314ACY |
WKOO |
ROSE HILL NC |
Other |
2019-11-19 |
0000078232 |
WKOO |
ROSE HILL NC |
|
2021-04-26 |
0000144028 |
WHQR |
WILMINGTON NC |
Direct-off-air |
2021-08-09 |
0000156660 |
WHQR |
WILMINGTON NC |
Direct-off-air |
|
|