FCCdata.org - powered by REC
Google API: Not set Sys40 | Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - April 14, 2025 (Mon, 14 Apr 2025)  Listen Now!
FCC nominee Olivia Trusty appears before Senate committee - Over 600 comments filed in Delete Delete Delete - FCC puts ATSC3 transition up for public comments - Michi at NAB - FCC April Open Meeting agenda.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Facility ID Call Sign Find Stations in or by community name or ZIP code CDBS ARN/LMS File #
Search by Party Name
Was this site helpful for you? If so, please show your support for REC by clicking on the donate button. Thank you!
K35PA-D
MASON CITY IA
DIGITAL TV TRANSLATOR/LPTV
Channel 35
EDGE SPECTRUM, INC.
PO BOX 54025
Hurst TX 76054
2147707770
Facility ID: 187859
Licensed And Silent
Correspondence
FRN: 0028408979
 
0000271425 Pending 05/27/2025
REC Application ID: 5504232 (LMS)
Record Type: Digital Low Power TV Station
Application Purpose: License to Cover
Channel: 35
Expiration Date: 06/01/2025
SITE # 1
NAD83 Coordinates: 43 10' 5.6" N / 93 6' 3.9" W
Antenna Structure Registration Number: 1017931
Elevation: 358.1 m AMSL
Antenna Type: SAM SAM-460
Antenna Polarization: Horizontal
Effective Radiated Power: .350kW
Radiation center-above mean sea level: 364.1
Overall antenna height above ground: 244.8
Directional Antenna:
Antenna System ID: 1002594
Antenna Rotation: 225
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.350 1200.010-40.0 0.000 2400.010-40.0 0.000
100.890-1.0 0.277 1300.010-40.0 0.000 2500.010-40.0 0.000
200.690-3.2 0.167 1400.010-40.0 0.000 2600.010-40.0 0.000
300.360-8.9 0.045 1500.010-40.0 0.000 2700.010-40.0 0.000
400.140-17.1 0.007 1600.010-40.0 0.000 2800.010-40.0 0.000
500.020-34.0 0.000 1700.010-40.0 0.000 2900.010-40.0 0.000
600.010-40.0 0.000 1800.010-40.0 0.000 3000.010-40.0 0.000
700.010-40.0 0.000 1900.010-40.0 0.000 3100.020-34.0 0.000
800.010-40.0 0.000 2000.010-40.0 0.000 3200.140-17.1 0.007
900.010-40.0 0.000 2100.010-40.0 0.000 3300.360-8.9 0.045
1000.010-40.0 0.000 2200.010-40.0 0.000 3400.690-3.2 0.167
1100.010-40.0 0.000 2300.010-40.0 0.000 3500.890-1.0 0.277
0000266417 Granted 05/05/2025
REC Application ID: 5497931 (LMS)
Record Type: Digital Low Power TV Station
Application Purpose: Extension Request (Silence)
Channel: 35
Expiration Date: 06/01/2025
SITE # 1
NAD83 Coordinates: 43 2' 14.6" N / 93 20' 46.6" W
Antenna Structure Registration Number: 1226912
Elevation: 367.8 m AMSL
Antenna Type: SBP UPSL
Antenna Polarization: Horizontal
Effective Radiated Power: .6kW
Radiation center-above mean sea level: 377.8
Overall antenna height above ground: 86.5
Directional Antenna:
Antenna System ID: 100733
Antenna Rotation: 90
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.600 1200.010-40.0 0.000 2400.010-40.0 0.000
100.917-0.8 0.505 1300.010-40.0 0.000 2500.010-40.0 0.000
200.880-1.1 0.465 1400.010-40.0 0.000 2600.010-40.0 0.000
300.710-3.0 0.302 1500.010-40.0 0.000 2700.010-40.0 0.000
400.555-5.1 0.185 1600.010-40.0 0.000 2800.048-26.4 0.001
500.410-7.7 0.101 1700.010-40.0 0.000 2900.190-14.4 0.022
600.280-11.1 0.047 1800.010-40.0 0.000 3000.280-11.1 0.047
700.190-14.4 0.022 1900.010-40.0 0.000 3100.410-7.7 0.101
800.048-26.4 0.001 2000.010-40.0 0.000 3200.550-5.2 0.182
900.010-40.0 0.000 2100.010-40.0 0.000 3300.710-3.0 0.302
1000.010-40.0 0.000 2200.010-40.0 0.000 3400.880-1.1 0.465
1100.010-40.0 0.000 2300.010-40.0 0.000 3500.917-0.8 0.505
0000269656 Granted 04/23/2025
REC Application ID: 5502529 (LMS)
Record Type: Digital Low Power TV Station
Application Purpose: Modify License (Minor)
Channel: 35
Expiration Date: 06/01/2025
SITE # 1
NAD83 Coordinates: 43 10' 5.6" N / 93 6' 3.9" W
Antenna Structure Registration Number: 1017931
Elevation: 358.1 m AMSL
Antenna Type: SAM SAM-460
Antenna Polarization: Horizontal
Effective Radiated Power: .350kW
Radiation center-above mean sea level: 364.1
Overall antenna height above ground: 244.8
Directional Antenna:
Antenna System ID: 1002594
Antenna Rotation: 225
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.350 1200.010-40.0 0.000 2400.010-40.0 0.000
100.890-1.0 0.277 1300.010-40.0 0.000 2500.010-40.0 0.000
200.690-3.2 0.167 1400.010-40.0 0.000 2600.010-40.0 0.000
300.360-8.9 0.045 1500.010-40.0 0.000 2700.010-40.0 0.000
400.140-17.1 0.007 1600.010-40.0 0.000 2800.010-40.0 0.000
500.020-34.0 0.000 1700.010-40.0 0.000 2900.010-40.0 0.000
600.010-40.0 0.000 1800.010-40.0 0.000 3000.010-40.0 0.000
700.010-40.0 0.000 1900.010-40.0 0.000 3100.020-34.0 0.000
800.010-40.0 0.000 2000.010-40.0 0.000 3200.140-17.1 0.007
900.010-40.0 0.000 2100.010-40.0 0.000 3300.360-8.9 0.045
1000.010-40.0 0.000 2200.010-40.0 0.000 3400.690-3.2 0.167
1100.010-40.0 0.000 2300.010-40.0 0.000 3500.890-1.0 0.277
0000195934 Granted 08/02/2022
REC Application ID: 5298269 (LMS)
Record Type: Digital Low Power TV Station
Application Purpose: License to Cover
Channel: 35
Expiration Date: 02/01/2030
SITE # 1
NAD83 Coordinates: 43 2' 14.6" N / 93 20' 46.6" W
Antenna Structure Registration Number: 1226912
Elevation: 367.8 m AMSL
Antenna Type: SBP UPSL
Antenna Polarization: Horizontal
Effective Radiated Power: .6kW
Radiation center-above mean sea level: 377.8
Overall antenna height above ground: 86.5
Directional Antenna:
Antenna System ID: 100733
Antenna Rotation: 90
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.600 1200.010-40.0 0.000 2400.010-40.0 0.000
100.917-0.8 0.505 1300.010-40.0 0.000 2500.010-40.0 0.000
200.880-1.1 0.465 1400.010-40.0 0.000 2600.010-40.0 0.000
300.710-3.0 0.302 1500.010-40.0 0.000 2700.010-40.0 0.000
400.555-5.1 0.185 1600.010-40.0 0.000 2800.048-26.4 0.001
500.410-7.7 0.101 1700.010-40.0 0.000 2900.190-14.4 0.022
600.280-11.1 0.047 1800.010-40.0 0.000 3000.280-11.1 0.047
700.190-14.4 0.022 1900.010-40.0 0.000 3100.410-7.7 0.101
800.048-26.4 0.001 2000.010-40.0 0.000 3200.550-5.2 0.182
900.010-40.0 0.000 2100.010-40.0 0.000 3300.710-3.0 0.302
1000.010-40.0 0.000 2200.010-40.0 0.000 3400.880-1.1 0.465
1100.010-40.0 0.000 2300.010-40.0 0.000 3500.917-0.8 0.505
0000193305 Granted 06/30/2022
0000071817 Granted 06/04/2019
BNPDTL-20100723AQT Granted 11/07/2012
BNPDTL-20100723AQT Superceded 08/20/2012
CALL SIGN HISTORY
K38OW-D - 11/07/2012 (CDBS)
K35PA-D - 11/07/2012 (LMS)
Cirrus Streaming - Radio Streaming Services - Podcasting & On-demand - Mobile Apps - Advertising
APPLICATION HISTORY
Public Notice Details BNPDTL-20100723AQT Construction Permit Granted
11/07/2012
Transaction log data 0000071817 Minor Modification-Displacement Granted
06/04/2019
Transaction log data 0000105895 Administrative Update Received
02/12/2020
Transaction log data 0000139297 CP Extension Granted
05/20/2021
Transaction log data 0000178818 TOLA) Granted
05/24/2022
Transaction log data 0000193305 Modify License Granted
06/30/2022
Transaction log data 0000195934 License to Cover Granted
08/02/2022
Transaction log data 0000247235 Silent STA Granted
09/10/2024
Transaction log data 0000269656 Modify License Granted
04/23/2025
Transaction log data 0000266417 Extension Request Granted
05/05/2025
Transaction log data 0000271425 License to Cover Pending
05/27/2025
A red arrow means this application has additional transaction log history since July 1, 2014. Click the arrow to expand.
A blue arrow means that some details may be available through public notice data. Click the arrow to expand. (Provided by the REC Radio History Project)
IMPORTED LETTERS
Incoming letter or scanned documentBNPDTL-20100723AQT07/05/2012
Incoming letter or scanned documentBNPDTL-20100723AQT07/05/2012
Copyright © REC Networks - All Rights Reserved
US broadcast functionality powered by REC Enhanced License Management System (eLMS)