REC Application ID: 1775490 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 08/01/2020 FRN: 0010537033 Channel: 266D (101.1) NAD83 Coordinates: 35 29' 31.2" N / 85 2' 58.8" W Elevation: 532 m AMSL Transmitter Power Output: 0.303 kW
Effective Radiated Power (kW) | 0.105 | 0.105 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 38 m | 38 m | Radiation center-above mean sea level: | 570 m | 570 m | Overall antenna height above ground: 58 m REC Translator Subclass: D6 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.983 | -0.1 | 0.101 |
120 | 0.860 | -1.3 | 0.078 |
240 | 0.744 | -2.6 | 0.058 |
10 | 0.983 | -0.1 | 0.101 |
130 | 0.820 | -1.7 | 0.071 |
250 | 0.781 | -2.1 | 0.064 |
20 | 0.983 | -0.1 | 0.101 |
140 | 0.783 | -2.1 | 0.064 |
260 | 0.817 | -1.8 | 0.070 |
30 | 0.983 | -0.1 | 0.101 |
150 | 0.753 | -2.5 | 0.060 |
270 | 0.869 | -1.2 | 0.079 |
40 | 0.984 | -0.1 | 0.102 |
160 | 0.725 | -2.8 | 0.055 |
280 | 0.922 | -0.7 | 0.089 |
50 | 0.988 | -0.1 | 0.102 |
170 | 0.707 | -3.0 | 0.052 |
290 | 0.959 | -0.4 | 0.097 |
60 | 0.989 | -0.1 | 0.103 |
180 | 0.702 | -3.1 | 0.052 |
300 | 0.976 | -0.2 | 0.100 |
70 | 0.994 | -0.1 | 0.104 |
190 | 0.702 | -3.1 | 0.052 |
310 | 0.988 | -0.1 | 0.102 |
80 | 0.997 | 0.0 | 0.104 |
200 | 0.702 | -3.1 | 0.052 |
320 | 0.997 | 0.0 | 0.104 |
90 | 0.982 | -0.2 | 0.101 |
210 | 0.702 | -3.1 | 0.052 |
330 | 0.990 | -0.1 | 0.103 |
100 | 0.951 | -0.4 | 0.095 |
220 | 0.705 | -3.0 | 0.052 |
340 | 0.983 | -0.1 | 0.101 |
110 | 0.908 | -0.8 | 0.087 |
230 | 0.718 | -2.9 | 0.054 |
350 | 0.983 | -0.1 | 0.101 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2018-01-02 |
20170726ADY |
WDNT |
SPRING CITY TN |
Microwave |
2018-01-02 |
20171201AAE |
WDNT |
SPRING CITY TN |
Microwave |
2018-01-31 |
20180108AAJ |
WDNT |
SPRING CITY TN |
Microwave |
2020-07-16 |
0000107009 |
WDNT |
SPRING CITY TN |
|
|
|