REC Application ID: 5218084 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover FRN: 0018827535 Channel: 300 (107.9) NAD83 Coordinates: 34 29' 55.3" N / 93 5' 4.6" W Elevation: 210 m AMSL Antenna Type: Nicom BKG77/1DA Antenna Sections (bays): 1 Transmitter Power Output: 0.561 kW
Effective Radiated Power (kW) | 0.25 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 10 m | 10 m | Radiation center-above mean sea level: | 220 m | 220 m | Overall antenna height above ground: 11 m REC Translator Subclass: D3 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.250 |
120 | 1.000 | 0.0 | 0.250 |
240 | 1.000 | 0.0 | 0.250 |
10 | 1.000 | 0.0 | 0.250 |
130 | 1.000 | 0.0 | 0.250 |
250 | 1.000 | 0.0 | 0.250 |
20 | 1.000 | 0.0 | 0.250 |
140 | 1.000 | 0.0 | 0.250 |
260 | 1.000 | 0.0 | 0.250 |
30 | 1.000 | 0.0 | 0.250 |
150 | 1.000 | 0.0 | 0.250 |
270 | 1.000 | 0.0 | 0.250 |
40 | 1.000 | 0.0 | 0.250 |
160 | 1.000 | 0.0 | 0.250 |
280 | 1.000 | 0.0 | 0.250 |
50 | 1.000 | 0.0 | 0.250 |
170 | 1.000 | 0.0 | 0.250 |
290 | 1.000 | 0.0 | 0.250 |
60 | 1.000 | 0.0 | 0.250 |
180 | 1.000 | 0.0 | 0.250 |
300 | 1.000 | 0.0 | 0.250 |
70 | 1.000 | 0.0 | 0.250 |
190 | 1.000 | 0.0 | 0.250 |
310 | 1.000 | 0.0 | 0.250 |
80 | 1.000 | 0.0 | 0.250 |
200 | 1.000 | 0.0 | 0.250 |
320 | 1.000 | 0.0 | 0.250 |
90 | 0.700 | -3.1 | 0.123 |
210 | 1.000 | 0.0 | 0.250 |
330 | 1.000 | 0.0 | 0.250 |
100 | 0.700 | -3.1 | 0.123 |
220 | 1.000 | 0.0 | 0.250 |
340 | 1.000 | 0.0 | 0.250 |
110 | 0.700 | -3.1 | 0.123 |
230 | 1.000 | 0.0 | 0.250 |
350 | 1.000 | 0.0 | 0.250 |
|
Date |
File # |
Primary Station |
Method |
2018-01-11 |
20170801AFF |
KHGZ |
GLENWOOD AR |
Direct-off-air |
2018-01-11 |
20171201AGI |
KHGZ |
GLENWOOD AR |
Other |
2021-01-29 |
0000134064 |
KHGZ |
GLENWOOD AR |
Internet |
|
|