REC Application ID: 554134 (eLMS)
Record Type: Full Service FM Application Purpose: License to Cover Expiration Date: 12/01/2027 FRN: 0008584088 Channel: 217C (91.3) NAD83 Coordinates: 34 7' 53.6" N / 78 11' 16" W Elevation: 19 m AMSL Antenna Type: DIE DCRM Antenna Sections (bays): 6 Spacing Between Bays: 0.8 Transmitter Power Output: 19.5 kW
Effective Radiated Power (kW) | 100 | 100 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 348 m | 348 m | Radiation center-height above ground: | 343 m | 343 m | Radiation center-above mean sea level: | 362 m | 362 m | Overall antenna height above ground: 605 m Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.700 | -3.1 | 49.000 |
120 | 0.910 | -0.8 | 82.810 |
240 | 0.750 | -2.5 | 56.250 |
10 | 0.800 | -1.9 | 64.000 |
130 | 0.870 | -1.2 | 75.690 |
250 | 0.750 | -2.5 | 56.250 |
20 | 0.800 | -1.9 | 64.000 |
140 | 0.870 | -1.2 | 75.690 |
260 | 0.750 | -2.5 | 56.250 |
30 | 0.800 | -1.9 | 64.000 |
150 | 1.000 | 0.0 | 100.000 |
270 | 0.730 | -2.7 | 53.290 |
40 | 0.775 | -2.2 | 60.063 |
160 | 1.000 | 0.0 | 100.000 |
280 | 0.710 | -3.0 | 50.410 |
50 | 0.744 | -2.6 | 55.354 |
170 | 1.000 | 0.0 | 100.000 |
290 | 0.690 | -3.2 | 47.610 |
60 | 0.713 | -2.9 | 50.837 |
180 | 0.800 | -1.9 | 64.000 |
300 | 0.650 | -3.7 | 42.250 |
70 | 0.750 | -2.5 | 56.250 |
190 | 0.700 | -3.1 | 49.000 |
310 | 0.570 | -4.9 | 32.490 |
80 | 0.810 | -1.8 | 65.610 |
200 | 0.560 | -5.0 | 31.360 |
320 | 0.510 | -5.8 | 26.010 |
90 | 0.890 | -1.0 | 79.210 |
210 | 0.500 | -6.0 | 25.000 |
330 | 0.450 | -6.9 | 20.250 |
100 | 1.000 | 0.0 | 100.000 |
220 | 0.530 | -5.5 | 28.090 |
340 | 0.465 | -6.7 | 21.623 |
110 | 1.000 | 0.0 | 100.000 |
230 | 0.640 | -3.9 | 40.960 |
350 | 0.580 | -4.7 | 33.640 |
Public Notice Comments: Lic. to cover
|
KPF326 |
455.9800 |
5 MI NW OF BOLIVIA ON LEWIS SWAMP RD |
WHY432 |
950.5000 |
301 N Water ST |
|
|